GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

HDFC ELEVEN v SBI ELEVEN

2026-07-17 · Ncc ground, Rewa

SBI Eleven won by 1 wicket

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 17-Jul-26 06:19 AM
Toss: HDFC Eleven opt to bat
HDFC ELEVEN
(7.5 Ov)
SBI ELEVEN
(9.4 Ov)
SBI Eleven won by 1 wicket
HDFC Eleven
(7.5 Ov)
Batters		R	B	4s	6s	SR	Min
Vikas Tiwari (C)	c (sub) Manoj Singh b Rinku		4	0	1	175.00	2
Arunendra Singh	b pradeep patel		13	3	0	123.08	15
Adesh BaBa	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b Rinku		5	2	0	220.00	7
Manendra Mishra	c&b Rinku		2	0	0	0.00	1
Anil Kushwaha	c pradeep patel b Atul-Lakhnawi		16	3	2	162.50	15
Sachin Pathak	b Pradeep kumar		1	0	0	0.00	2
Manoj Singh	b Atul-Lakhnawi		6	3	1	316.67	9
Atul Sen	not out		0	0	0	0.00	1
Extras	(wd 3)	3
Yet to Bat:
Fall Of Wickets:8-1 (Vikas Tiwari, 0.5 ov), 31-2 (Adesh BaBa, 2.4 ov), 31-3 (Manendra Mishra, 3 ov), 36-4 (Arunendra Singh, 4 ov), 41-5 (sachin pathak, 4.3 ov), 76-6 (Anil Kushwaha, 7.3 ov), 82-7 (Manoj Singh, 7.5 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Rinku	2	0		3	5	3	1	1	0	11.00
Pradeep Patel	2	0		1	6	2	0	1	0	7.00
Pradeep Kumar	2	0		1	3	4	2	0	0	15.50
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	1	0		0	5	1	0	1	0	5.00
Atul-Lakhnawi	0.5	0		2	3	1	1	0	0	12.00
SBI Eleven
(9.4 Ov)
Batters		R	B	4s	6s	SR	Min
Ashok Singh	c Vikas Tiwari b Arunendra Singh		10	2	0	90.00	5
Prateek Dwivedi	c Adesh BaBa b Manendra Mishra		13	1	1	123.08	23
Atul-Lakhnawi	b Adesh BaBa		3	0	0	33.33	3
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	c Vikas Tiwari b Arunendra Singh		7	1	1	171.43	5
Rinku	c Atul Sen b Adesh BaBa		7	1	0	114.29	4
Pradeep Kumar	not out		14	2	0	85.71	15
Pradeep Patel	b Arunendra Singh		5	0	1	120.00	5
Mahendra Mishra	not out		6	1	1	183.33	5
Extras	(nb 7, wd 1)	8
Yet to Bat:
Fall Of Wickets:13-1 (Ashok Singh, 1.3 ov), 16-2 (Atul-Lakhnawi, 2.2 ov), 29-3 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 3.4 ov), 46-4 (Rinku, 5 ov), 51-5 (Prateek Dwivedi, 6.4 ov), 63-6 (pradeep patel, 8.2 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Anil Kushwaha	1	0		0	3	2	0	0	2	11.00
Arunendra Singh	3	0		3	9	3	2	1	4	12.00
Adesh BaBa	2	0		2	4	0	1	0	0	7.00
Vikas Tiwari (C)	2	0		0	7	2	1	0	0	8.00
Manendra Mishra	1.4	1		1	9	1	0	0	1	3.60
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
17/07/2026
Location
Ncc ground, Rewa
1st Innings
28 mins (06:19 to 06:48)
2nd Innings
35 mins (06:50 to 07:25)
Innings Break
1 mins 06:48 to 06:50
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-07-17 at 07:25)
Want a scorecard like this for your matches?