GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

HDFC ELEVEN v SBI ELEVEN

2026-03-19 · Ncc ground, Rewa

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 19-Mar-26 06:36 AM
Toss: HDFC Eleven opt to bat
HDFC ELEVEN
(12.0 Ov)
SBI ELEVEN
(12.0 Ov)
Tie
HDFC Eleven
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Sachin Pathak	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b pradeep patel		7	0	0	42.86	8
Ankit	c Manendra Mishra b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		24	6	1	170.83	26
Prateek Dwivedi	st †Dr Subrat Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		27	2	4	155.56	27
Amit Kumar Mishra	c&b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		1	0	0	0.00	1
Rinku	c Manendra Mishra b 18(sarvesh Brevis)		1	0	0	0.00	3
Amrendra Mishra	not out		9	3	4	400.00	9
Anil Kushwaha	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b Manendra Mishra		2	0	0	50.00	1
Dr Sahab	not out		2	1	0	250.00	2
Extras	(wd 10, nb 1)	11
Yet to Bat:Anshu Mishra, Arunendra Singh (c), Mahendra Mishra
Fall Of Wickets:14-1 (sachin pathak, 2.2 ov), 70-2 (Ankit , 7.5 ov), 70-3 (Amit Kumar Mishra, 8 ov), 83-4 (Rinku, 9.1 ov), 117-5 (Prateek Dwivedi, 10.5 ov), 118-6 (Anil Kushwaha, 11.1 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Sachin	2	0		0	8	0	2	3	0	8.50
Ashok Singh	2	0		0	2	2	0	3	0	9.50
Pradeep Patel	2	0		1	6	0	2	0	0	8.00
Dr Subrat Singh	1	0		0	1	3	0	1	0	15.00
Manendra Mishra	2	0		1	1	5	1	2	0	16.50
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	2	0		3	5	1	1	1	0	8.00
18(Sarvesh Brevis)	1	0		1	3	1	3	0	1	23.00
SBI Eleven
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Arpit	c Rinku b Amrendra Mishra		12	1	1	116.67	11
Amrish Mishra	c Ankit b Amrendra Mishra		7	1	2	242.86	5
Dr Subrat Singh (Wk)	c Amrendra Mishra b Rinku		16	3	2	206.25	20
Sachin	c Anshu Mishra b Arunendra Singh		18	1	3	161.11	31
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	c&b Rinku		3	0	0	0.00	1
Manendra Mishra	c Prateek Dwivedi b Rinku		9	2	2	233.33	7
Vineet Singh	not out		5	1	0	140.00	10
Ashok Singh	not out		3	1	1	400.00	2
Extras	(nb 1, wd 5)	6
Yet to Bat:SARVESH PANDIT, Pradeep Patel
Fall Of Wickets:18-1 (Amrish Mishra, 1.3 ov), 33-2 (Arpit, 3.3 ov), 76-3 (Dr Subrat Singh, 7.2 ov), 77-4 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 7.5 ov), 100-5 (Manendra Mishra, 9.4 ov), 127-6 (Sachin , 11.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Mahendra Mishra	3	0		0	10	1	2	2	0	7.67
Amrendra Mishra	2	0		2	3	2	1	0	0	10.50
Arunendra Singh (C)	3	0		1	5	4	5	0	1	18.00
Rinku	2	0		3	6	3	1	3	0	11.50
Anshu Mishra	2	0		0	4	0	2	0	0	9.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
19/03/2026
Location
Ncc ground, Rewa
1st Innings
40 mins (06:36 to 07:16)
2nd Innings
46 mins (07:20 to 08:06)
Innings Break
3 mins 07:16 to 07:20
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-03-19 at 08:06)