GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

HDFC ELEVEN v SBI ELEVEN

2026-06-19 · Ncc ground, Rewa

SBI Eleven won by 2 wickets

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 19-Jun-26 06:23 AM
Toss: HDFC Eleven opt to bat
HDFC ELEVEN
(12.0 Ov)
SBI ELEVEN
(11.5 Ov)
SBI Eleven won by 2 wickets
HDFC Eleven
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Arunendra Singh	c Amit Kumar Mishra b pradeep patel		3	0	0	66.67	1
Anil Kushwaha	c pradeep patel b Rinku		6	1	0	100.00	4
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	c Vikas Tiwari b pradeep patel		1	0	0	0.00	2
Atul-Lakhnawi	c (sub) Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b pradeep patel		15	5	2	246.67	28
Dr Sahab	c Amit Kumar Mishra b Ashok Singh		24	6	1	145.83	14
Shivam Prinje (Wk)	c Amit Kumar Mishra b Ashok Singh		1	0	0	0.00	1
Vineet Singh	not out		15	3	2	200.00	18
Ankit	not out		7	1	0	142.86	8
Extras	(wd 5)	5
Yet to Bat:
Fall Of Wickets:4-1 (Arunendra Singh, 0.5 ov), 4-2 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 1 ov), 8-3 (Anil Kushwaha, 1.4 ov), 59-4 (Dr Sahab, 6.4 ov), 59-5 (Shivam Prinje, 6.5 ov), 94-6 (Atul-Lakhnawi, 9.2 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Pradeep Patel	3	0		3	8	2	2	0	0	8.67
Rinku	2	0		1	5	5	0	1	0	11.50
Ashok Singh	2	0		2	4	4	1	1	0	13.50
Vikas Tiwari	2	0		0	6	4	0	0	0	9.00
Naveen	2	0		0	4	0	2	1	0	9.50
Amit Kumar Mishra (C)	1	0		0	0	1	0	2	0	12.00
SBI Eleven
(11.5 Ov)
Batters		R	B	4s	6s	SR	Min
Amit Kumar Mishra (C)	c&b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		15	3	1	126.67	22
Naveen	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b Vineet Singh		11	1	0	45.45	8
Prateek Dwivedi	c&b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		15	2	4	260.00	12
Vikas Tiwari	not out		19	0	6	221.05	19
Rinku	c †Shivam Prinje b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		7	2	0	142.86	9
Pradeep Patel	not out		6	0	1	116.67	7
Extras	(nb 2, wd 5)	7
Yet to Bat:Ashok Singh
Fall Of Wickets:17-1 (Naveen, 2.3 ov), 68-2 (Prateek Dwivedi, 6.1 ov), 75-3 (Amit Kumar Mishra, 7 ov), 96-4 (Rinku, 9.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Atul-Lakhnawi	3	0		0	9	4	1	1	0	9.33
Anil Kushwaha	1	0		0	5	1	0	1	2	8.00
Vineet Singh	2	0		1	6	1	3	1	0	12.50
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	3	0		3	11	2	3	0	0	9.33
Arunendra Singh	2	0		0	3	0	3	2	0	13.00
Shivam Prinje	0.5	0		0	1	0	2	0	0	16.80
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
19/06/2026
Location
Ncc ground, Rewa
1st Innings
40 mins (06:23 to 07:04)
2nd Innings
40 mins (07:07 to 07:48)
Innings Break
3 mins 07:04 to 07:07
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-06-19 at 07:48)