GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

JUNIOR CHAMPS v SENIOR CITIZEN

2026-04-09 · Ncc ground, Rewa

Junior Champs won by 14 runs

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 09-Apr-26 06:30 AM
Toss: Junior Champs opt to bat
JUNIOR CHAMPS
(12.0 Ov)
SENIOR CITIZEN
(12.0 Ov)
Junior Champs won by 14 runs
Junior Champs
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
AnOp (C)	c&b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		13	0	1	107.69	25
Mahendra Mishra	b Ashok Singh		7	0	1	100.00	6
Arpit	c Amit Kumar Mishra b pradeep patel		19	2	3	178.95	21
Sagar	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b Amrendra Mishra		5	0	0	60.00	9
Anupam	c Amit Kumar Mishra b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		6	1	0	133.33	4
Vikas	c †Amit Kumar Mishra b Amrendra Mishra		4	0	1	200.00	11
Shivam Prinje	b Arunendra Singh		4	1	0	125.00	2
Angshu	c †Amit Kumar Mishra b Arunendra Singh		14	1	4	207.14	12
Shivam Bansal	not out		0	0	0	0.00	5
Extras	(wd 13)	13
Yet to Bat:Rinku
Fall Of Wickets:11-1 (Mahendra Mishra , 1.5 ov), 53-2 (AnOp, 6 ov), 60-3 (Arpit, 6.3 ov), 71-4 (Anupam, 8 ov), 71-5 (Sagar, 8.2 ov), 77-6 (Shivam Prinje, 9.1 ov), 108-7 (Vikas, 10.3 ov), 121-8 (Angshu , 12 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Dr Subrat Singh	2	0		0	6	1	2	0	0	9.50
Ashok Singh	2	0		1	4	0	0	3	0	5.50
Pradeep Patel	2	0		1	5	0	1	2	0	7.50
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	2	0		2	2	2	2	0	0	13.00
Amrendra Mishra	2	0		2	5	2	3	2	0	16.00
Arunendra Singh	2	1		2	9	1	2	2	0	9.00
Senior Citizen
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Amrendra Mishra	c Mahendra Mishra b Anupam		3	0	0	33.33	2
Dr Sahab	c Shivam Prinje b Mahendra Mishra		3	0	0	33.33	3
Prateek Dwivedi	c AnOp b Vikas		11	0	1	81.82	12
Amit Kumar Mishra (Wk)	c Anupam b Mahendra Mishra		7	0	1	128.57	8
Arunendra Singh	not out		22	1	4	172.73	33
Pradeep Patel	c Vikas b Arpit		5	0	1	140.00	5
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (C)	c (sub) †pradeep patel b Vikas		9	1	1	155.56	11
Dr Subrat Singh	b Shivam Prinje		4	3	0	300.00	3
Ashok Singh	not out		8	0	1	112.50	10
Extras	(wd 7)	7
Yet to Bat:
Fall Of Wickets:2-1 (Amrendra Mishra, 0.5 ov), 2-2 (Dr Sahab, 1.1 ov), 20-3 (Amit Kumar Mishra, 3.5 ov), 20-4 (Prateek Dwivedi, 4.1 ov), 35-5 (pradeep patel, 5.3 ov), 64-6 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 8.3 ov), 78-7 (Dr Subrat Singh, 9.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Anupam	2	0		1	8	0	1	0	0	4.50
Mahendra Mishra	2	0		2	7	0	1	0	0	5.50
Vikas	2	0		2	5	3	1	1	0	11.00
Arpit	1	0		1	1	0	2	0	0	16.00
Shivam Prinje	2	0		1	5	1	1	0	0	7.50
Angshu	2	0		0	5	2	2	1	0	12.50
Rinku	1	0		0	3	0	1	1	0	9.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
09/04/2026
Location
Ncc ground, Rewa
1st Innings
49 mins (06:30 to 07:20)
2nd Innings
46 mins (07:26 to 08:12)
Innings Break
5 mins 07:20 to 07:26
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-04-09 at 08:12)
Want a scorecard like this for your matches?