GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

SBI ELEVEN v HDFC ELEVEN

2026-07-18 · Ncc ground, Rewa

HDFC Eleven won by 3 wickets

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 18-Jul-26 06:19 AM
Toss: SBI Eleven opt to bat
SBI ELEVEN
(12.0 Ov)
HDFC ELEVEN
(10.1 Ov)
HDFC Eleven won by 3 wickets
SBI Eleven
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Rinku	c (sub) Prateek Dwivedi b Anshu Mishra		4	0	1	150.00	3
Atul-Lakhnawi	c Manendra Mishra b Anshu Mishra		2	0	0	0.00	10
Prateek Dwivedi	c †Vikas Tiwari b Manoj Singh		20	2	3	175.00	18
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	c †Arunendra Singh b Anshu Mishra		2	0	0	50.00	2
Arpit Pandey	c Anil Kushwaha b Arunendra Singh		4	1	1	275.00	5
Ankit Tiwari (C)	not out		18	1	2	133.33	24
Ashok Singh	c (sub) †Ajay GK ELECTRICAL & Battery Rewa b Arunendra Singh		13	1	0	53.85	11
Mahendra Mishra	not out		10	1	3	250.00	9
Extras	(wd 3, nb 1)	4
Yet to Bat:
Fall Of Wickets:6-1 (Rinku, 0.4 ov), 22-2 (Atul-Lakhnawi, 2.3 ov), 24-3 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 3 ov), 44-4 (Arpit Pandey, 4.4 ov), 54-5 (Prateek Dwivedi, 5.4 ov), 81-6 (Ashok Singh, 9.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Anshu Mishra	3	0		3	9	1	2	1	0	7.67
Manendra Mishra	2	0		0	3	2	2	1	0	13.50
Arunendra Singh	3	1		2	13	0	1	0	0	3.33
Manoj Singh	2	0		1	6	2	1	0	1	9.50
Vikas Tiwari	2	0		0	3	1	4	1	0	17.00
HDFC Eleven
(10.1 Ov)
Batters		R	B	4s	6s	SR	Min
Vikas Tiwari (Wk)	not out		33	3	10	245.45	36
Anil Kushwaha (C)	c Atul-Lakhnawi b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		10	2	0	100.00	10
Arunendra Singh (Wk)	c Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa b Atul-Lakhnawi		5	1	0	80.00	6
Sachin Pathak	c Ankit Tiwari b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		9	0	1	111.11	11
Manendra Mishra	c Arpit Pandey b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		1	0	0	0.00	1
Anshu Mishra	not out		4	1	0	125.00	7
Extras	(wd 4, nb 1)	5
Yet to Bat:Ashok Singh, Manoj Singh
Fall Of Wickets:24-1 (Anil Kushwaha, 3.2 ov), 43-2 (Arunendra Singh, 5 ov), 79-3 (sachin pathak, 8.1 ov), 79-4 (Manendra Mishra, 8.2 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Atul-Lakhnawi	3	0		1	9	2	3	1	0	10.67
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	3	0		3	12	2	0	1	0	4.33
Arpit Pandey	1	0		0	3	1	1	1	0	13.00
Rinku	1	0		0	2	0	2	0	0	14.00
Prateek Dwivedi	2	0		0	3	1	5	1	1	19.50
Ankit Tiwari (C)	0.1	0		0	0	1	0	0	0	24.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
18/07/2026
Location
Ncc ground, Rewa
1st Innings
43 mins (06:19 to 07:02)
2nd Innings
37 mins (07:04 to 07:41)
Innings Break
1 mins 07:02 to 07:04
Last Updated
Atul-Lakhnawi (2026-07-18 at 07:41)
Score your matches, ball by ball.