GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

SBI ELEVEN v HDFC ELEVEN

2026-06-09 · Ncc ground, Rewa

SBI Eleven won by 22 runs

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 09-Jun-26 06:03 AM
Toss: SBI Eleven opt to bat
SBI ELEVEN
(12.0 Ov)
HDFC ELEVEN
(10.0 Ov)
SBI Eleven won by 22 runs
SBI Eleven
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Vikas Tiwari	b Arunendra Singh		15	2	4	253.33	22
Dr KB Vishwakarma	c Arpit Pandey b Naveen Chaturvedi		11	0	0	36.36	10
Rinku	b Arunendra Singh		6	2	0	183.33	3
Anshu Mishra	not out		21	7	2	209.52	33
Mahendra Mishra	c Arpit Pandey b Arunendra Singh		2	0	0	0.00	1
Amit Kumar Mishra (Wk)	not out		12	1	3	233.33	15
Anupam	run out Manoj Singh / Akash		6	0	0	66.67	7
Extras	(wd 3, b 1, nb 1)	5
Yet to Bat:Ashok Singh (c)
Fall Of Wickets:23-1 (Dr KB Vishwakarma, 3.2 ov), 38-2 (Rinku, 4.3 ov), 61-3 (Vikas Tiwari, 6.1 ov), 61-4 (Mahendra Mishra , 6.3 ov), 72-4 (Amit Kumar Mishra, 7.3 ov), 87-5 (Anupam, 9.5 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Pradeep Patel	3	0		0	8	1	1	1	0	6.33
Naveen Chaturvedi	3	0		1	5	3	1	1	1	10.00
Arunendra Singh	2	0		3	8	2	0	0	0	5.00
Arpit Pandey	2	0		0	0	4	5	1	0	25.00
Manoj Singh (C)	2	0		0	5	2	2	0	0	12.00
HDFC Eleven
(10.0 Ov)
Batters		R	B	4s	6s	SR	Min
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	c †Amit Kumar Mishra b Rinku		20	7	5	320.00	34
Prateek Dwivedi	c Anshu Mishra b Mahendra Mishra		1	0	0	0.00	1
Arpit Pandey	c Anshu Mishra b Vikas Tiwari		5	1	0	120.00	6
Akash	c †Amit Kumar Mishra b Anupam		8	1	0	75.00	10
Pradeep Patel	c (sub) Arpit b Anupam		9	1	0	66.67	8
Manoj Singh (C)	c Anshu Mishra b Rinku		9	5	0	244.44	9
Naveen Chaturvedi	c Mahendra Mishra b Amit Kumar Mishra		3	0	0	33.33	4
Arunendra Singh	c Dr KB Vishwakarma b Amit Kumar Mishra		4	0	0	75.00	3
Ankit	not out		1	0	0	100.00	1
Extras	(wd 3)	3
Yet to Bat:
Fall Of Wickets:1-1 (Prateek Dwivedi, 0.2 ov), 19-2 (Arpit Pandey, 1.5 ov), 49-3 (Akash, 4.2 ov), 77-4 (pradeep patel, 6.4 ov), 99-5 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 8.1 ov), 108-6 (Manoj Singh, 8.5 ov), 110-7 (Naveen Chaturvedi, 9.3 ov), 112-8 (Arunendra Singh, 10 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Mahendra Mishra	2	0		1	3	4	0	1	0	11.00
Vikas Tiwari	2	0		1	4	1	3	1	0	13.50
Anupam	2	0		2	6	2	2	0	0	11.00
Anshu Mishra	2	0		0	3	6	0	0	0	13.50
Rinku	1	0		2	2	2	0	1	0	11.00
Amit Kumar Mishra	1	0		2	3	0	0	0	0	3.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
09/06/2026
Location
Ncc ground, Rewa
1st Innings
47 mins (06:03 to 06:51)
2nd Innings
40 mins (06:54 to 07:35)
Innings Break
3 mins 06:51 to 06:54
Last Updated
Naveen (2026-06-09 at 07:35)