GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

TEAM JUNIOUR v TEAM SENIOUR

2026-04-02 · Ncc ground, Rewa

Team Seniour won by 3 wickets

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 02-Apr-26 06:29 AM
Toss: Team juniour opt to bat
TEAM JUNIOUR
(12.0 Ov)
TEAM SENIOUR
(10.4 Ov)
Team Seniour won by 3 wickets
Team juniour
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Aditya Strokes	b Ashok Singh		3	1	0	166.67	1
Ankit	b pradeep patel		4	0	1	200.00	6
Shivam Prinje	c Amrish Mishra b Ashok Singh		6	0	0	50.00	6
Arunendra Singh (C)	c Ashok Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		13	1	0	115.38	18
Arpit	b Dr Subrat Singh		9	2	2	244.44	8
Rinku	not out		20	1	4	190.00	25
Atul-Lakhnawi	c Manendra Mishra b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		9	2	0	133.33	6
Sachin	c Manendra Mishra b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		4	0	0	50.00	6
Vidyasankar Tiwari	c Ashok Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		4	0	1	250.00	2
Mahendra Mishra	not out		1	0	0	100.00	2
Extras	(nb 1, wd 4)	5
Yet to Bat:Shubham
Fall Of Wickets:7-1 (Aditya Strokes, 0.5 ov), 18-2 (Ankit , 1.4 ov), 20-3 (Shivam Prinje, 2.1 ov), 48-4 (Arpit, 4.4 ov), 67-5 (Arunendra Singh, 6.4 ov), 79-6 (Atul-Lakhnawi, 8.3 ov), 99-7 (Sachin , 10.2 ov), 109-8 (Vidyasankar Tiwari, 11 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Ashok Singh	2	0		2	3	2	1	0	0	10.00
Pradeep Patel	2	0		1	3	0	2	2	1	11.50
Dr Subrat Singh (C)	1	0		1	2	1	0	0	0	7.00
Amit Kumar Mishra	1	0		0	1	1	1	2	0	15.00
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	3	0		4	10	0	1	0	0	5.67
Amrish Mishra	2	0		0	4	2	1	0	0	10.50
Manendra Mishra	1	0		0	1	1	2	0	0	18.00
Team Seniour
(10.4 Ov)
Batters		R	B	4s	6s	SR	Min
Dr Subrat Singh (C)	b Vidyasankar Tiwari		8	2	2	287.50	8
Manendra Mishra	not out		28	3	3	157.14	42
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	b Vidyasankar Tiwari		10	3	1	200.00	8
Prateek Dwivedi	c Vidyasankar Tiwari b Arunendra Singh		3	0	0	66.67	5
Amit Kumar Mishra	c Shivam Prinje b Aditya Strokes		5	0	0	60.00	8
Amrish Mishra	c Rinku b Arunendra Singh		8	3	1	250.00	6
Dr Sahab	not out		3	1	0	133.33	2
Extras	(wd 5, nb 1)	6
Yet to Bat:Ashok Singh, Pradeep Patel
Fall Of Wickets:33-1 (Dr Subrat Singh, 2.2 ov), 60-2 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 4.4 ov), 74-3 (Prateek Dwivedi, 6 ov), 90-4 (Amit Kumar Mishra, 7.5 ov), 117-5 (Amrish Mishra, 9.4 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Mahendra Mishra	1.4	0		0	3	2	1	0	0	10.80
Rinku	1	0		0	1	1	2	0	0	18.00
Vidyasankar Tiwari	3	0		2	6	1	0	4	0	6.67
Atul-Lakhnawi	2	0		0	3	4	1	1	0	13.50
Arunendra Singh (C)	2	0		2	6	2	2	0	0	11.00
Aditya Strokes	1	0		1	2	2	1	0	1	17.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
02/04/2026
Location
Ncc ground, Rewa
1st Innings
42 mins (06:29 to 07:12)
2nd Innings
42 mins (07:16 to 07:58)
Innings Break
4 mins 07:12 to 07:16
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-04-02 at 07:58)