GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

TEAM REWA v TEAM MAUGANJ

2026-06-20 · Ncc ground, Rewa

Team Rewa won by 15 runs

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 20-Jun-26 06:21 AM
Toss: Team Rewa opt to bat
TEAM REWA
(10.4 Ov)
TEAM MAUGANJ
(12.0 Ov)
Team Rewa won by 15 runs
Team Rewa
(10.4 Ov)
Batters		R	B	4s	6s	SR	Min
Arunendra Singh	hit wkt b pradeep patel		5	2	0	200.00	6
Pranjal22	c Mahendra Mishra b pradeep patel		10	0	1	140.00	15
Ashok Singh	c †Amit Kumar Mishra b pradeep patel		7	1	1	185.71	6
Amrendra Mishra	c Vikas Tiwari b Mahendra Mishra		21	6	0	157.14	28
Manoj Singh	c Akash Chaubey b Mahendra Mishra		3	0	0	66.67	1
Atul-Lakhnawi (C)	b Mahendra Mishra		1	0	0	0.00	1
Rinku	b Vikas Tiwari		13	1	3	192.31	10
Naveen	c Dr KB Vishwakarma b Mahendra Mishra		5	1	0	80.00	11
Abdg 2	not out		0	0	0	0.00	1
Extras	(wd 6, b 1, nb 1)	8
Yet to Bat:
Fall Of Wickets:15-1 (Arunendra Singh, 1.2 ov), 41-2 (Ashok Singh, 3.3 ov), 47-3 (Pranjal22, 4 ov), 50-4 (Manoj Singh, 4.4 ov), 50-5 (Atul-Lakhnawi, 4.5 ov), 87-6 (Rinku, 7.5 ov), 108-7 (Naveen, 10.1 ov), 109-8 (Amrendra Mishra, 10.4 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Akash Chaubey	1	0		0	0	2	0	1	0	13.00
Pradeep Patel	3	0		3	7	6	1	3	0	12.30
Mahendra Mishra	2.4	0		4	8	0	1	1	0	6.38
Vikas Tiwari	2	0		1	7	0	3	1	1	12.50
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	2	0		0	6	3	0	0	0	8.00
Team Mauganj
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Vikas Tiwari	c Arunendra Singh b Naveen		2	0	0	50.00	2
Dr KB Vishwakarma	not out		12	2	0	100.00	14
Prateek Dwivedi	c Pranjal22 b Amrendra Mishra		10	1	0	70.00	9
Amit Kumar Mishra (C & Wk)	not out		15	0	0	46.67	15
Akash Chaubey	c Rinku b Pranjal22		21	4	3	204.76	23
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	c Amrendra Mishra b Pranjal22		5	0	1	160.00	9
Mahendra Mishra	c Rinku b Atul-Lakhnawi		3	0	0	66.67	4
Pradeep Patel	c Atul-Lakhnawi b Arunendra Singh		6	0	1	116.67	7
Extras	(wd 5, nb 2)	7
Yet to Bat:
Fall Of Wickets:2-1 (Vikas Tiwari, 0.3 ov), 20-2 (Prateek Dwivedi, 3.4 ov), 21-2 (Dr KB Vishwakarma, 4 ov), 32-2 (Amit Kumar Mishra, 6.3 ov), 64-3 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 8.5 ov), 77-4 (Mahendra Mishra , 10 ov), 79-5 (Akash Chaubey, 10.2 ov), 92-6 (pradeep patel, 11.4 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Naveen	2	0		1	5	2	0	0	0	6.50
Arunendra Singh	3	0		1	9	3	3	1	1	11.67
Amrendra Mishra	2	0		1	8	0	1	0	0	4.50
Atul-Lakhnawi (C)	2	0		1	5	2	0	0	0	7.00
Pranjal22	3	0		2	8	0	1	3	1	7.67
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
20/06/2026
Location
Ncc ground, Rewa
1st Innings
41 mins (06:21 to 07:02)
2nd Innings
44 mins (07:03 to 07:47)
Innings Break
0 mins 07:02 to 07:03
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-06-20 at 07:47)