GK ELECTRICAL & BATTERY SERIES 2026 · 2026 Season

TEAM SENIOUR v TEAM JUNIOUR

2026-03-25 · Ncc ground, Rewa

Team juniour won by 2 wickets

Scorecard

The official scorecard for this match is not yet available.

Match notes & commentary

CricHereos capture
With camera
With phone
Your app
Your web
More
GK ELECTRICAL & BATTERY SERIES 2026
(League Matches)
Ncc ground, Rewa, Limited Overs, 12 Ov., 25-Mar-26 06:24 AM
Toss: Team Seniour opt to bat
TEAM SENIOUR
(12.0 Ov)
TEAM JUNIOUR
(9.1 Ov)
Team juniour won by 2 wickets
Team Seniour
(12.0 Ov)
Batters		R	B	4s	6s	SR	Min
Dr Sahab	c Mahendra Mishra b 18(sarvesh Brevis)		3	0	0	66.67	6
Amit Kumar Mishra	b Angshu		30	3	7	213.33	32
Prateek Dwivedi	c Angshu b Atul-Lakhnawi		19	4	6	300.00	16
Amrish Mishra	not out		7	0	0	0.00	20
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	c 18(sarvesh Brevis) b Atul-Lakhnawi		4	0	0	25.00	3
Sachin Pathak	b Atul-Lakhnawi		1	0	0	0.00	1
Dr Subrat Singh	c Mahendra Mishra b Atul-Lakhnawi		1	0	0	0.00	1
Arunendra Singh (C)	not out		8	0	3	237.50	5
Extras	(wd 6, nb 1)	7
Yet to Bat:Naveen Chaturvedi, Ashok Singh, Pradeep Patel
Fall Of Wickets:20-1 (Dr Sahab, 1.4 ov), 102-2 (Prateek Dwivedi, 6.2 ov), 130-3 (Amit Kumar Mishra, 9.1 ov), 131-4 (Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa, 10.1 ov), 131-5 (sachin pathak, 10.2 ov), 131-6 (Dr Subrat Singh, 10.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Rinku	1	0		0	2	0	2	1	0	16.00
18(Sarvesh Brevis)	2	0		1	5	3	1	4	0	12.50
Anupam	1	0		0	1	1	2	1	0	19.00
Mahendra Mishra	1	0		0	0	2	2	0	0	22.00
Anshu Mishra	1	0		0	0	0	2	0	1	18.00
Angshu	3	0		1	10	0	6	0	0	12.67
Atul-Lakhnawi (C)	3	1		4	14	1	1	0	0	4.00
Team juniour
(9.1 Ov)
Batters		R	B	4s	6s	SR	Min
Atul-Lakhnawi (C)	c Arunendra Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		17	4	7	341.18	12
Mahendra Mishra	b Arunendra Singh		9	1	2	222.22	29
18(Sarvesh Brevis)	c Arunendra Singh b Naveen Chaturvedi		6	2	1	250.00	5
Anshu Mishra	c Arunendra Singh b Ashok Singh		7	0	3	271.43	5
Anil Kushwaha	c (sub) Vikas b Arunendra Singh		4	1	1	250.00	2
Rinku	c Dr Subrat Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		2	0	0	50.00	3
Lala	c Arunendra Singh b Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa		1	0	0	0.00	2
Anupam	c sachin pathak b Arunendra Singh		4	1	1	275.00	6
Angshu	not out		5	2	0	160.00	8
Vineet Singh	not out		2	1	0	250.00	3
Extras	(wd 3, nb 2)	5
Yet to Bat:Vikas
Fall Of Wickets:62-1 (Atul-Lakhnawi, 3 ov), 89-2 (18(sarvesh Brevis), 4.2 ov), 114-3 (Anshu Mishra, 5.4 ov), 125-4 (Anil Kushwaha, 6.3 ov), 126-5 (Mahendra Mishra , 7 ov), 127-6 (Rinku, 7.1 ov), 128-7 (Lala , 7.3 ov), 143-8 (Anupam, 8.3 ov)
Bowlers	O	M	R	W	0s	4s	6s	WD	NB	Eco
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa	3	0		3	8	3	5	1	1	15.33
Arunendra Singh (C)	3	0		3	7	4	3	2	0	13.33
Amrish Mishra	1.1	0		0	1	3	1	0	0	17.14
Naveen Chaturvedi	1	0		1	2	1	3	0	1	24.00
Ashok Singh	1	0		1	2	1	3	0	0	22.00
Match details
Series Name
GK ELECTRICAL & BATTERY SERIES 2026
Match Date
25/03/2026
Location
Ncc ground, Rewa
1st Innings
43 mins (06:24 to 07:07)
2nd Innings
40 mins (07:12 to 07:53)
Innings Break
4 mins 07:07 to 07:12
Last Updated
Ajay Mishra(MAJAN). GK ELECTRICAL AND BATTERY.Rewa (2026-03-25 at 07:53)
Want a scorecard like this for your matches?