LSG A v LSG B · 2022 Season
LSG A v LSG B
undefined
LSG B won by 1 wickets
Scorecard
LSG A 152/5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewis | 56 | 36 | 4 | 6 | 155.56 |
| Ravi Bishnoi | 8 | 5 | 0 | 1 | 160.00 |
| Deepak Hooda | 9 | 6 | 0 | 1 | 150.00 |
| Avesh Khan | 19 | 12 | 1 | 2 | 158.33 |
| Dushmantha Chameera | 1 | 1 | 0 | 0 | 100.00 |
| Pranav Dwivedi | 52 | 23 | 6 | 5 | 226.09 |
| Ankit Rajpoot | 1 | 1 | 0 | 0 | 100.00 |
Bowling (LSG B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Quinton de Kock | 4 | 2 | 36 | 1 | 9.00 |
| Mayank Yadav | 4 | 2 | 4 | 0 | 1.00 |
| Krishnappa Gowtham | 4 | 0 | 2 | 1 | 0.50 |
| Kyle Mayers | 3 | 0 | 43 | 0 | 14.33 |
| Karan Sharma | 4 | 0 | 61 | 3 | 15.25 |
LSG B 157/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 39 | 25 | 3 | 4 | 156.00 |
| Andrew Tye | 12 | 8 | 1 | 1 | 150.00 |
| Mayank Yadav | 22 | 14 | 2 | 2 | 157.14 |
| Kyle Mayers | 51 | 33 | 3 | 6 | 154.55 |
| Krishnappa Gowtham | 23 | 15 | 1 | 3 | 153.33 |
| Manan Vohra | 1 | 1 | 0 | 0 | 100.00 |
| Krunal Pandya | 1 | 1 | 0 | 0 | 100.00 |
| Jason Holder | 1 | 1 | 0 | 0 | 100.00 |
| Mohsin Khan | 1 | 1 | 0 | 0 | 100.00 |
Bowling (LSG A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 3 | 0 | 22 | 1 | 7.33 |
| Dushmantha Chameera | 2 | 0 | 32 | 1 | 16.00 |
| Shahbaz Nadeem | 4 | 0 | 38 | 0 | 9.50 |
| Evin Lewis | 4 | 0 | 32 | 2 | 8.00 |
| Ayush Badoni | 3 | 0 | 17 | 1 | 5.67 |
| Marcus Stoinis | 4 | 0 | 10 | 4 | 2.50 |