Pranav Dwivedi Verified official player
All-rounder · Destroyers Cricket Club
- Role
- All-rounder
- Matches
- 53
- Runs
- 3289
- Wickets
- 118
About
All-rounder and captain of Destroyers Cricket Club. Pranav Dwivedi is the all-time leading run-scorer and wicket-taker in the Atal Bihari Vajpayee Memorial Tournament, and a three-time championship-winning captain, leading his side to titles in 2024, 2025 and 2026. Dwivedi is an officially registered all-rounder representing Destroyers Cricket Club within the Rewa Division Cricket Association (RDCA). His career spans multiple formats, with contributions as both a batter and bowler, alongside an established leadership role in Rewa's competitive cricket circuit. In October 2026, Dwivedi produced the defining T20 innings of his career, scoring a record 216 not out off 56 balls for RCB B against RCB A in a KSCA local tournament match at Alur, Bengaluru. His innings formed the centrepiece of RCB B's 452 for 1, as they went on to secure a 254-run victory. The innings was another example of Dwivedi's unusually aggressive approach to T20 batting, combining extreme scoring speed with the ability to bat deep into an innings. His performances across regional competitions have established him as both a prolific run-scorer and a regular wicket-taking all-rounder. With his competitive record permanently archived in the official RDCA registry, Dwivedi's career forms part of the documented cricket history of Rewa, the Vindhya region and Madhya Pradesh. A three-time championship-winning captain, a tournament record-holder and a genuine two-discipline cricketer, Pranav Dwivedi's profile is defined as much by his leadership and consistency as it is by his ability to produce extraordinary innings when the game demands it.
Teams
Statistics
Career statistics
| Batting | Test | One Day | T20 | IPL |
|---|---|---|---|---|
| Matches | 10 | 15 | 27 | 1 |
| Innings | 20 | 15 | 27 | 0 |
| Runs | 831 | 883 | 1575 | 0 |
| Highest | 122* | 102* | 216* | – |
| Average | 43.74 | 73.58 | 60.58 | – |
| Strike rate | 63.8 | 94.8 | 244.6 | – |
| Fours | 70 | 130 | 185 | 0 |
| Sixes | 6 | 10 | 144 | 0 |
| 50s | 2 | 8 | 16 | 0 |
| 100s | 4 | 1 | 1 | 0 |
| Bowling | Test | One Day | T20 | IPL |
| Matches | 10 | 15 | 26 | 1 |
| Wickets | 29 | 47 | 42 | 0 |
| Average | 24.03 | 18.66 | 10.57 | – |
| Economy | 2.11 | 5.85 | 5.64 | – |
| Best | 2/34 | 8/39 | 5/13 | – |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20 · RCB B v RCB A · 2026-10-06 | 216 | 56 | 22 | 17 | 385.71 | not out |
| T20 · DES v DE · 2026-06-05 | 4 | 3 | 0 | 0 | 133.30 | run out (Akhil Mishra) |
| One Day · DES v DE · 2025-09-20 | 35 | 40 | 3 | 1 | 87.50 | c Aditya Shrivastava b Saransh Jain |
| T20 · DES v DE · 2025-09-05 | 28 | 20 | 3 | 1 | 140.00 | c Aditya Shrivastava b Kuldeep Sen |
| T20 · RCB A v RCB B · 2024-11-08 | 72 | 31 | 9 | 7 | 232.26 | b Bhuvneshwar Kumar |
| T20 · RCB A v RCB B · 2024-11-06 | 58 | 25 | 7 | 5 | 232.00 | c Jacob Bethell b Rasikh Dar Salam |
| T20 · RCB A v RCB B · 2024-11-02 | 53 | 23 | 6 | 5 | 230.43 | run out Devdutt Padikkal |
| Test · MP A v MP B · 2024-10-31 | 106 | 160 | 8 | 1 | 66.25 | c Saransh Surana b Ankit Singh Kushwaha |
| Test · MP A v MP B · 2024-10-31 | 10 | 17 | 2 | 0 | 58.82 | b Mohd Arham Aquil |
| Test · MP A v MP B · 2024-10-24 | 43 | 67 | 3 | 0 | 64.18 | b Prabhanshu Shukla |
| Test · MP A v MP B · 2024-10-24 | 10 | 18 | 2 | 0 | 55.56 | c Amarjeet Kumar Singh b Saransh Jain |
| Test · MP A v MP B · 2024-10-17 | 49 | 76 | 3 | 1 | 64.47 | lbw b Prithviraj Singh Tomar |
| Test · MP A v MP B · 2024-10-17 | 10 | 15 | 2 | 0 | 66.67 | b Akshat Raghuwanshi |
| Test · MP A v MP B · 2024-10-10 | 107 | 166 | 8 | 1 | 64.46 | c Avesh Khan b Prabhanshu Shukla |
| Test · MP A v MP B · 2024-10-10 | 15 | 25 | 3 | 0 | 60.00 | c Ramveer Singh Gurjar b Saransh Surana |
| Test · MP A v MP B · 2024-10-03 | 30 | 47 | 2 | 0 | 63.83 | b Ajay Rohera |
| Test · MP A v MP B · 2024-10-03 | 10 | 18 | 2 | 0 | 55.56 | c Chanchal Rathore b Naveen Singh Chouhan |
| One Day · DE v DES · 2024-09-20 | 62 | 67 | 9 | 1 | 92.54 | b Prabhanshu Shukla |
| One Day · DE v DES · 2024-09-16 | 97 | 102 | 14 | 0 | 95.10 | not out |
| One Day · DE v DES · 2024-09-12 | 32 | 34 | 5 | 1 | 94.12 | b Himanshu Mantri |
| One Day · DE v DES · 2024-09-08 | 77 | 81 | 11 | 0 | 95.06 | c Kuldeep Sen b Anubhav Agarwal |
| One Day · DE v DES · 2024-09-05 | 45 | 47 | 7 | 1 | 95.74 | c Yash Dubey b Saransh Surana |
| T20 · RJ A v RJ B · 2024-03-14 | 31 | 13 | 4 | 3 | 238.46 | c Sagar Solanki b Aryan Deshmukh |
| T20 · RJ A v RJ B · 2024-02-22 | 72 | 31 | 9 | 7 | 232.26 | b Sagar Solanki |
| T20 · RJ A v RJ B · 2024-01-25 | 52 | 23 | 6 | 5 | 226.09 | c Anant Verma b Akshat Raghuwanshi |
| Test · MP A v MP B · 2023-11-02 | 85 | 132 | 5 | 1 | 64.39 | c Saransh Surana b Jaydev Singh |
| Test · MP A v MP B · 2023-11-02 | 15 | 25 | 3 | 0 | 60.00 | st b Rohit Rajawat (wk Prabhanshu Shukla) |
| Test · MP A v MP B · 2023-10-26 | 34 | 53 | 2 | 0 | 64.15 | b Himanshu Mantri |
| Test · MP A v MP B · 2023-10-26 | 0 | 2 | 0 | 0 | 0.00 | c Anubhav Agarwal b Atharv Mahajan |
| Test · MP A v MP B · 2023-10-19 | 100 | 155 | 6 | 1 | 64.52 | c Venkatesh Iyer b Anant Verma |
| Test · MP A v MP B · 2023-10-19 | 20 | 30 | 4 | 0 | 66.67 | c Anant Verma b Venkatesh Iyer |
| Test · MP A v MP B · 2023-10-12 | 53 | 82 | 4 | 0 | 64.63 | lbw b Rahul Batham |
| Test · MP A v MP B · 2023-10-12 | 12 | 20 | 2 | 0 | 60.00 | c Aryan Deshmukh b Ritesh Shakya |
| Test · MP A v MP B · 2023-10-05 | 122 | 189 | 9 | 1 | 64.55 | not out |
| Test · MP A v MP B · 2023-10-05 | 0 | 5 | 0 | 0 | 0.00 | lbw b Ajay Rohera |
| One Day · DE v DES · 2023-09-20 | 67 | 70 | 10 | 1 | 95.71 | c Kumar Kartikeya b Radhakrishna Dwivedi |
| One Day · DE v DES · 2023-09-16 | 52 | 55 | 8 | 1 | 94.55 | run out Himanshu Mantri |
| One Day · DE v DES · 2023-09-12 | 22 | 23 | 3 | 0 | 95.65 | c Anubhav Agarwal b Avesh Khan |
| One Day · DE v DES · 2023-09-08 | 84 | 88 | 12 | 0 | 95.45 | not out |
| One Day · DE v DES · 2023-09-05 | 46 | 48 | 7 | 1 | 95.83 | lbw b Arshad Khan |
| T20 · RJ A v RJ B · 2023-03-12 | 83 | 36 | 10 | 8 | 230.56 | c Amarjeet Kumar Singh b Amarjeet Kumar Singh |
| T20 · RJ A v RJ B · 2023-02-18 | 21 | 9 | 3 | 2 | 233.33 | b Prabhanshu Shukla |
| T20 · RJ A v RJ B · 2023-01-22 | 46 | 20 | 6 | 4 | 230.00 | c Kumar Kartikeya b Kumar Kartikeya |
| T20 · LSG A v LSG B · 2022-11-07 | 70 | 30 | 8 | 7 | 233.33 | c Dushmantha Chameera b Dushmantha Chameera |
| T20 · LSG A v LSG B · 2022-11-05 | 52 | 23 | 6 | 5 | 226.09 | c Kyle Mayers b Quinton de Kock |
| One Day · DE v DES · 2022-09-18 | 38 | 40 | 6 | 1 | 95.00 | c Sagar Pratap Singh b Ritesh Shakya |
| One Day · DE v DES · 2022-09-14 | 102 | 108 | 15 | 1 | 94.44 | not out |
| One Day · DE v DES · 2022-09-10 | 28 | 30 | 4 | 0 | 93.33 | b Jaydev Singh |
| One Day · DE v DES · 2022-09-07 | 72 | 76 | 10 | 1 | 94.74 | b Kumar Kartikeya |
| One Day · DE v DES · 2022-09-04 | 59 | 62 | 9 | 1 | 95.16 | c Avesh Khan b Shubham Sharma |
| T20 · DE v DES · 2022-08-12 | 68 | 29 | 8 | 6 | 234.48 | b Aditya Shrivastava |
| T20 · DE v DES · 2022-08-10 | 52 | 23 | 6 | 5 | 226.09 | c Naveen Singh Chouhan b Amarjeet Kumar Singh |
| T20 · RJ A v RJ B · 2022-03-10 | 26 | 11 | 3 | 2 | 236.36 | lbw b Naveen Singh Chouhan |
| T20 · RJ A v RJ B · 2022-02-20 | 60 | 26 | 7 | 6 | 230.77 | c Rohit Rajawat b Sagar Solanki |
| T20 · RJ A v RJ B · 2022-01-18 | 38 | 16 | 5 | 4 | 237.50 | c Ajay Rohera b Ajay Rohera |
| T20 · DE v DES · 2021-08-28 | 53 | 23 | 6 | 5 | 230.43 | c Ashwin Das b Rahul Batham |
| T20 · DE v DES · 2021-08-20 | 78 | 34 | 9 | 7 | 229.41 | c Himanshu Mantri b Prithviraj Singh Tomar |
| T20 · DE v DES · 2021-08-15 | 32 | 14 | 4 | 3 | 228.57 | b Subhranshu Senapati |
| T20 · DE v DES · 2021-08-11 | 45 | 20 | 5 | 4 | 225.00 | c Kanishk Dubey b Rajat Patidar |
| T20 · DE v DES · 2021-08-07 | 25 | 11 | 3 | 2 | 227.27 | b Avesh Khan |
| T20 · DE v DES · 2021-08-04 | 65 | 28 | 8 | 6 | 232.14 | c Amarjeet Kumar Singh b Kumar Kartikeya |
| T20 · DE v DES · 2021-08-01 | 40 | 17 | 5 | 4 | 235.29 | c Saransh Surana b Aditya Shrivastava |
| T20 · RJ A v RJ B · 2021-03-14 | 76 | 33 | 9 | 7 | 230.30 | b Naveen Singh Chouhan |
| T20 · RJ A v RJ B · 2021-02-12 | 33 | 14 | 4 | 3 | 235.71 | b Rohit Rajawat |
| T20 · RJ A v RJ B · 2021-01-20 | 58 | 25 | 7 | 5 | 232.00 | c Prithviraj Singh Tomar b Kanishk Dubey |
Bowling
Player Profile & Registry Summary
All-rounder and captain of Destroyers Cricket Club. Pranav Dwivedi is the all-time leading run-scorer and wicket-taker in the Atal Bihari Vajpayee Memorial Tournament, and a three-time championship-winning captain, leading his side to titles in 2024, 2025 and 2026. Dwivedi is an officially registered all-rounder representing Destroyers Cricket Club within the Rewa Division Cricket Association (RDCA). His career spans multiple formats, with contributions as both a batter and bowler, alongside an established leadership role in Rewa's competitive cricket circuit. In October 2026, Dwivedi produced the defining T20 innings of his career, scoring a record 216 not out off 56 balls for RCB B against RCB A in a KSCA local tournament match at Alur, Bengaluru. His innings formed the centrepiece of RCB B's 452 for 1, as they went on to secure a 254-run victory. The innings was another example of Dwivedi's unusually aggressive approach to T20 batting, combining extreme scoring speed with the ability to bat deep into an innings. His performances across regional competitions have established him as both a prolific run-scorer and a regular wicket-taking all-rounder. With his competitive record permanently archived in the official RDCA registry, Dwivedi's career forms part of the documented cricket history of Rewa, the Vindhya region and Madhya Pradesh. A three-time championship-winning captain, a tournament record-holder and a genuine two-discipline cricketer, Pranav Dwivedi's profile is defined as much by his leadership and consistency as it is by his ability to produce extraordinary innings when the game demands it.
Pranav Dwivedi is an officially registered all-rounder representing Destroyers Cricket Club within the Rewa Division Cricket Association (RDCA). As part of the regional cricket network across the Vindhya division and Madhya Pradesh, Pranav Dwivedi's competitive record is archived permanently in the official divisional registry.
Division Registration Dossier
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.