LSG A v LSG B · 2022 Season
LSG A v LSG B
undefined
LSG A won by 36 runs
Scorecard
LSG A 185/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankit Rajpoot | 48 | 31 | 4 | 5 | 154.84 |
| Krunal Pandya | 51 | 33 | 3 | 6 | 154.55 |
| Andrew Tye | 8 | 5 | 0 | 1 | 160.00 |
| Ravi Bishnoi | 1 | 1 | 0 | 0 | 100.00 |
| Mohsin Khan | 1 | 1 | 0 | 0 | 100.00 |
| Pranav Dwivedi | 70 | 30 | 8 | 7 | 233.33 |
| Evin Lewis | 0 | 1 | 0 | 0 | 0.00 |
| Avesh Khan | 2 | 1 | 0 | 0 | 200.00 |
Bowling (LSG B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 5 | 2 | 1.25 |
| Shahbaz Nadeem | 4 | 0 | 7 | 1 | 1.75 |
| Manan Vohra | 4 | 0 | 20 | 2 | 5.00 |
| Manish Pandey | 3 | 0 | 42 | 1 | 14.00 |
| Ayush Badoni | 4 | 0 | 107 | 0 | 26.75 |
LSG B 149/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahbaz Nadeem | 41 | 27 | 2 | 5 | 151.85 |
| Marcus Stoinis | 34 | 22 | 2 | 4 | 154.55 |
| Krishnappa Gowtham | 36 | 23 | 3 | 4 | 156.52 |
| Ayush Badoni | 10 | 7 | 1 | 1 | 142.86 |
| Jason Holder | 18 | 12 | 1 | 2 | 150.00 |
| Manish Pandey | 0 | 1 | 0 | 0 | 0.00 |
| Manan Vohra | 2 | 1 | 0 | 0 | 200.00 |
| KL Rahul | 1 | 1 | 0 | 0 | 100.00 |
Bowling (LSG A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 4 | 2 | 25 | 2 | 6.25 |
| Ravi Bishnoi | 2 | 0 | 14 | 1 | 7.00 |
| Andrew Tye | 4 | 0 | 29 | 0 | 7.25 |
| Quinton de Kock | 2 | 0 | 5 | 2 | 2.50 |
| Mohsin Khan | 4 | 0 | 26 | 2 | 6.50 |
| Avesh Khan | 4 | 0 | 43 | 1 | 10.75 |