Ajay Rohera Verified official player
Wicketkeeper · Madhya Pradesh
- Role
- Wicketkeeper
- Team
- Madhya Pradesh
- Matches
- 40
- Runs
- 1600
- Wickets
- 13
Teams
Statistics
Career statistics
| Test | One Day | T20 | |
|---|---|---|---|
| Matches | 8 | 22 | 10 |
| Innings | 14 | 21 | 10 |
| Runs | 668 | 800 | 132 |
| Highest | 267 | 94 | 48 |
| Average | 55.67 | 50.00 | 14.67 |
| Strike rate | 52.72 | 100.63 | 148.31 |
| Wickets | 4 | 4 | 5 |
| Bowling avg | 63.00 | 51.25 | 15.40 |
| Economy | 2.60 | 3.66 | 5.50 |
| Best bowling | 1/6 | 2/14 | 2/4 |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 94 | 98 | 9 | 2 | 95.90 | c Yash Dubey b Kuldeep Sen |
| One Day · DES v DE · 2026-06-16 | 54 | 58 | 6 | 1 | 93.10 | c Yash Dubey b Kuldeep Sen |
| One Day · DES v DE · 2026-06-12 | 62 | 68 | 7 | 1 | 91.20 | c Yash Dubey b Kuldeep Sen |
| T20 · DES v DE · 2026-06-08 | 44 | 32 | 5 | 1 | 137.50 | c Yash Dubey b Kuldeep Sen |
| T20 · DES v DE · 2026-06-05 | 38 | 26 | 4 | 1 | 146.20 | c Yash Dubey b Kuldeep Sen |
| One Day · DES v DE · 2025-09-20 | 58 | 64 | 7 | 1 | 90.60 | c Yash Dubey b Kuldeep Sen |
| One Day · DES v DE · 2025-09-16 | 42 | 48 | 5 | 1 | 87.50 | c Yash Dubey b Kuldeep Sen |
| One Day · DES v DE · 2025-09-12 | 48 | 54 | 6 | 1 | 88.90 | c Yash Dubey b Kuldeep Sen |
| T20 · DES v DE · 2025-09-08 | 52 | 38 | 6 | 1 | 136.80 | c Yash Dubey b Kuldeep Sen |
| T20 · DES v DE · 2025-09-05 | 34 | 22 | 4 | 1 | 154.50 | c Yash Dubey b Kuldeep Sen |
| Test · MP A v MP B · 2024-10-17 | 17 | 39 | 1 | 2 | 43.59 | st Chanchal Rathore b Pranav Dwivedi |
| Test · MP A v MP B · 2024-10-17 | 30 | 69 | 3 | 3 | 43.48 | b Sagar Pratap Singh |
| Test · MP A v MP B · 2024-10-03 | 47 | 108 | 4 | 5 | 43.52 | c & b Himanshu Mantri |
| Test · MP A v MP B · 2024-10-03 | 31 | 71 | 3 | 3 | 43.66 | b Anubhav Agarwal |
| One Day · DE v DES · 2024-09-20 | 40 | 46 | 4 | 4 | 86.96 | c Akshat Raghuwanshi b Kuldeep Sen |
| One Day · DE v DES · 2024-09-12 | 55 | 63 | 4 | 6 | 87.30 | c Aryan Deshmukh b Anant Verma |
| One Day · DE v DES · 2024-09-08 | 34 | 39 | 2 | 4 | 87.18 | not out |
| T20 · RJ A v RJ B · 2024-03-14 | 7 | 5 | 0 | 1 | 140.00 | not out |
| T20 · RJ A v RJ B · 2024-02-22 | 1 | 1 | 0 | 0 | 100.00 | c Pranav Dwivedi b Chanchal Rathore |
| T20 · RJ A v RJ B · 2024-01-25 | 1 | 1 | 0 | 0 | 100.00 | c Mohd Arshad Khan b Ankit Singh Kushwaha |
| Test · MP A v MP B · 2023-11-02 | 17 | 39 | 1 | 2 | 43.59 | not out |
| Test · MP A v MP B · 2023-11-02 | 7 | 16 | 0 | 1 | 43.75 | c Prithviraj Singh Tomar b Shubham Sharma |
| Test · MP A v MP B · 2023-10-26 | 1 | 2 | 0 | 0 | 50.00 | c Aditya Shrivastava b Harsh Gawli |
| Test · MP A v MP B · 2023-10-19 | 32 | 74 | 2 | 4 | 43.24 | lbw b Pranav Dwivedi |
| Test · MP A v MP B · 2023-10-19 | 1 | 2 | 0 | 0 | 50.00 | lbw b Prabhanshu Shukla |
| Test · MP A v MP B · 2023-10-12 | 39 | 90 | 3 | 4 | 43.33 | c Ashwin Das b Ankit Singh Kushwaha |
| Test · MP A v MP B · 2023-10-12 | 62 | 143 | 4 | 7 | 43.36 | b Rahul Batham |
| Test · MP A v MP B · 2023-10-05 | 95 | 218 | 6 | 11 | 43.58 | lbw b Kulwant Khejroliya |
| Test · MP A v MP B · 2023-10-05 | 22 | 51 | 2 | 2 | 43.14 | b Ankit Singh Kushwaha |
| One Day · DE v DES · 2023-09-08 | 1 | 1 | 0 | 0 | 100.00 | lbw b Sagar Pratap Singh |
| One Day · DE v DES · 2023-09-05 | 10 | 12 | 1 | 1 | 83.33 | c Pranav Dwivedi b Harsh Gawli |
| T20 · RJ A v RJ B · 2023-02-18 | 12 | 8 | 1 | 1 | 150.00 | c Atharv Mahajan b Ritesh Shakya |
| T20 · RJ A v RJ B · 2023-01-22 | 30 | 20 | 3 | 3 | 150.00 | b Kumar Kartikeya |
| One Day · DE v DES · 2022-09-14 | 15 | 17 | 0 | 2 | 88.24 | c & b Pranav Dwivedi |
| One Day · DE v DES · 2022-09-10 | 40 | 46 | 4 | 4 | 86.96 | not out |
| One Day · DE v DES · 2022-09-07 | 22 | 25 | 2 | 2 | 88.00 | not out |
| T20 · RJ A v RJ B · 2022-03-10 | 30 | 20 | 3 | 3 | 150.00 | c Ankit Singh Kushwaha b Prithviraj Singh Tomar |
| T20 · RJ A v RJ B · 2022-01-18 | 1 | 1 | 0 | 0 | 100.00 | b Sagar Pratap Singh |
| T20 · DE v DES · 2021-08-15 | 1 | 1 | 0 | 0 | 100.00 | not out |
| T20 · DE v DES · 2021-08-11 | 44 | 29 | 3 | 5 | 151.72 | not out |
| T20 · DE v DES · 2021-08-07 | 12 | 8 | 1 | 1 | 150.00 | b Avinash Sen |
| T20 · RJ A v RJ B · 2021-03-14 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Mohd Arham Aquil |
| T20 · RJ A v RJ B · 2021-02-12 | 1 | 1 | 0 | 0 | 100.00 | c & b Radhakrishna Dwivedi |
| T20 · RJ A v RJ B · 2021-01-20 | 48 | 31 | 4 | 5 | 154.84 | lbw b Pranav Dwivedi |
| First-class · H v MP · 2018-12-06 | 267 | 345 | 21 | 5 | 77.39 | not out |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Test · MP A v MP B · 2024-10-03 | 16 | 6 | 21 | 1 | 1.31 |
| One Day · DE v DES · 2024-09-20 | 7 | 0 | 14 | 2 | 2.00 |
| One Day · DE v DES · 2024-09-08 | 10 | 4 | 16 | 0 | 1.60 |
| Test · MP A v MP B · 2023-11-02 | 14 | 0 | 28 | 0 | 2.00 |
| Test · MP A v MP B · 2023-10-26 | 17 | 0 | 25 | 0 | 1.47 |
| Test · MP A v MP B · 2023-10-12 | 32 | 7 | 159 | 2 | 4.97 |
| Test · MP A v MP B · 2023-10-05 | 18 | 7 | 19 | 1 | 1.06 |
| T20 · RJ A v RJ B · 2023-01-22 | 4 | 0 | 27 | 2 | 6.75 |
| One Day · DE v DES · 2022-09-14 | 9 | 4 | 33 | 0 | 3.67 |
| One Day · DE v DES · 2022-09-10 | 9 | 4 | 27 | 0 | 3.00 |
| One Day · DE v DES · 2022-09-07 | 9 | 0 | 27 | 2 | 3.00 |
| One Day · DE v DES · 2022-09-04 | 8 | 0 | 38 | 0 | 4.75 |
| T20 · RJ A v RJ B · 2022-01-18 | 4 | 0 | 4 | 2 | 1.00 |
| T20 · DE v DES · 2021-08-15 | 4 | 0 | 50 | 0 | 12.50 |
| T20 · RJ A v RJ B · 2021-02-12 | 2 | 0 | 39 | 1 | 19.50 |
| T20 · RJ A v RJ B · 2021-01-20 | 4 | 2 | 7 | 0 | 1.75 |
Player Profile & Registry Summary
Ajay Rohera is an officially registered wicketkeeper representing Madhya Pradesh under the Rewa Division Cricket Association (RDCA). Competing in divisional, district, and regional competitions across the Vindhya basin in Madhya Pradesh, Ajay Rohera is an authenticated member of the official division cricket ecosystem.
The RDCA maintains this permanent digital profile to record player registrations, squad selections, and tournament participation under the state cricket governance framework of Madhya Pradesh.
Division Registration Dossier
Squad Teammates — Madhya Pradesh
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.