Atal Bihari Vajpayee Memorial Tournament · 2023 Season
Dread Eleven v Destroyers Cricket Club
DES won by 0 wickets
Scorecard
Dread Eleven 205/10 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aditya Shrivastava | 17 | 20 | 1 | 2 | 85.00 |
| Chanchal Rathore | 23 | 26 | 1 | 3 | 88.46 |
| Avesh Khan | 25 | 29 | 1 | 3 | 86.21 |
| Shubham Sharma | 2 | 2 | 0 | 0 | 100.00 |
| Mohd Arham Aquil | 11 | 13 | 1 | 1 | 84.62 |
| Anubhav Agarwal | 50 | 57 | 3 | 6 | 87.72 |
| Pranav Dwivedi | 46 | 48 | 7 | 1 | 95.83 |
| Shivam Shukla | 6 | 7 | 0 | 1 | 85.71 |
| Harsh Gawli | 5 | 6 | 1 | 0 | 83.33 |
| Kulwant Khejroliya | 1 | 1 | 0 | 0 | 100.00 |
| Ritesh Shakya | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Destroyers Cricket Club)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 5 | 0 | 28 | 0 | 5.60 |
| Arshad Khan | 9 | 0 | 40 | 1 | 4.44 |
| Venkatesh Iyer | 9 | 0 | 26 | 0 | 2.89 |
| Sagar Pratap Singh | 8 | 0 | 42 | 1 | 5.25 |
| Rajat Patidar | 10 | 4 | 29 | 0 | 2.90 |
| Prabhanshu Shukla | 9 | 0 | 22 | 8 | 2.44 |
Destroyers Cricket Club 289/10 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 45 | 50 | 4 | 1 | 90.00 |
| Venkatesh Iyer | 8 | 9 | 0 | 1 | 88.89 |
| Radhakrishna Dwivedi | 15 | 17 | 0 | 2 | 88.24 |
| Prithviraj Singh Tomar | 74 | 85 | 6 | 8 | 87.06 |
| Prabhanshu Shukla | 35 | 40 | 2 | 4 | 87.50 |
| Ajay Rohera | 10 | 12 | 1 | 1 | 83.33 |
| Sagar Pratap Singh | 11 | 13 | 1 | 1 | 84.62 |
| Kuldeep Sen | 18 | 21 | 1 | 2 | 85.71 |
| Rajat Patidar | 11 | 13 | 1 | 1 | 84.62 |
| Kanishk Dubey | 12 | 14 | 1 | 1 | 85.71 |
| Arshad Khan | 38 | 44 | 3 | 4 | 86.36 |
Bowling (Dread Eleven)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 10 | 4 | 58 | 3 | 5.80 |
| Harsh Gawli | 7 | 0 | 37 | 2 | 5.29 |
| Avesh Khan | 7 | 0 | 37 | 0 | 5.29 |
| Shubham Sharma | 8 | 0 | 44 | 2 | 5.50 |
| Ritesh Shakya | 8 | 0 | 45 | 0 | 5.63 |
| Kulwant Khejroliya | 10 | 0 | 56 | 3 | 5.60 |
Official Tournament Network