MP A v MP B · 2024 Season
MP A v MP B
State-level match
Match drawn
Scorecard
MP A 384/6 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saransh Jain | 40 | 92 | 4 | 4 | 43.48 |
| Sagar Pratap Singh | 29 | 67 | 2 | 3 | 43.28 |
| Pranav Dwivedi | 49 | 76 | 3 | 1 | 64.47 |
| Arshad Khan | 71 | 163 | 5 | 8 | 43.56 |
| Amarjeet Kumar Singh | 34 | 78 | 2 | 4 | 43.59 |
| Sagar Solanki | 18 | 41 | 1 | 2 | 43.90 |
| Rohit Rajawat | 8 | 18 | 0 | 1 | 44.44 |
| Kanishk Dubey | 95 | 218 | 6 | 11 | 43.58 |
Bowling (MP B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 3 | 0 | 16 | 0 | 5.33 |
| Prithviraj Singh Tomar | 18 | 7 | 40 | 2 | 2.22 |
| Jaydev Singh | 16 | 0 | 5 | 1 | 0.31 |
| Anubhav Agarwal | 17 | 0 | 37 | 0 | 2.18 |
| Rajat Patidar | 19 | 7 | 36 | 2 | 1.89 |
| Naveen Singh Chouhan | 17 | 7 | 221 | 1 | 13.00 |
MP B 367/10 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 45 | 66 | 5 | 0 | 68.18 |
| Ajay Rohera | 17 | 39 | 1 | 2 | 43.59 |
| Jaydev Singh | 29 | 67 | 2 | 3 | 43.28 |
| Akshat Raghuwanshi | 59 | 136 | 4 | 7 | 43.38 |
| Kulwant Khejroliya | 48 | 110 | 4 | 5 | 43.64 |
| Prabhanshu Shukla | 31 | 71 | 3 | 3 | 43.66 |
| Anant Verma | 43 | 99 | 3 | 5 | 43.43 |
| Anubhav Agarwal | 7 | 16 | 0 | 1 | 43.75 |
| Prithviraj Singh Tomar | 12 | 28 | 1 | 1 | 42.86 |
| Naveen Singh Chouhan | 3 | 7 | 0 | 0 | 42.86 |
| Aryan Deshmukh | 55 | 126 | 4 | 6 | 43.65 |
Bowling (MP A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 18 | 7 | 37 | 2 | 2.06 |
| Praveen Rathore | 14 | 0 | 20 | 1 | 1.43 |
| Amarjeet Kumar Singh | 14 | 0 | 12 | 0 | 0.86 |
| Sagar Pratap Singh | 16 | 6 | 18 | 0 | 1.13 |
| Rahul Batham | 13 | 0 | 3 | 0 | 0.23 |
| Rohit Rajawat | 15 | 6 | 259 | 7 | 17.27 |
MP A 264/6 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atharv Mahajan | 52 | 120 | 4 | 6 | 43.33 |
| Sagar Pratap Singh | 55 | 126 | 4 | 6 | 43.65 |
| Pranav Dwivedi | 10 | 15 | 2 | 0 | 66.67 |
| Sagar Solanki | 87 | 200 | 6 | 10 | 43.50 |
| Rahul Batham | 27 | 62 | 2 | 3 | 43.55 |
| Subhranshu Senapati | 1 | 2 | 0 | 0 | 50.00 |
| Amarjeet Kumar Singh | 1 | 2 | 0 | 0 | 50.00 |
| Saransh Jain | 1 | 2 | 0 | 0 | 50.00 |
Bowling (MP B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 3 | 0 | 13 | 0 | 4.33 |
| Shantanu Raghuwanshi | 17 | 7 | 19 | 2 | 1.12 |
| Rajat Patidar | 18 | 0 | 30 | 2 | 1.67 |
| Prabhanshu Shukla | 18 | 7 | 23 | 2 | 1.28 |
| Naveen Singh Chouhan | 16 | 6 | 26 | 0 | 1.63 |
| Prithviraj Singh Tomar | 18 | 7 | 123 | 0 | 6.83 |
MP B 249/7 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anubhav Agarwal | 0 | 1 | 0 | 0 | 0.00 |
| Jaydev Singh | 36 | 83 | 3 | 4 | 43.37 |
| Ajay Rohera | 30 | 69 | 3 | 3 | 43.48 |
| Kulwant Khejroliya | 4 | 9 | 1 | 0 | 44.44 |
| Akshat Raghuwanshi | 2 | 5 | 0 | 0 | 40.00 |
| Anant Verma | 2 | 5 | 0 | 0 | 40.00 |
| Naveen Singh Chouhan | 95 | 218 | 6 | 11 | 43.58 |
Bowling (MP A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 14 | 6 | 31 | 1 | 2.21 |
| Saransh Jain | 14 | 6 | 28 | 0 | 2.00 |
| Amarjeet Kumar Singh | 17 | 0 | 13 | 0 | 0.76 |
| Arshad Khan | 15 | 6 | 6 | 1 | 0.40 |
| Atharv Mahajan | 15 | 6 | 28 | 0 | 1.87 |
| Sagar Pratap Singh | 15 | 6 | 116 | 5 | 7.73 |
Match notes & commentary
2nd inn: 10 (15) b Akshat Raghuwanshi