Aryan Deshmukh Verified official player
2026 Championship-Winning Captain · Narmadapuram U-22
- Role
- 2026 Championship-Winning Captain
- Matches
- 39
- Runs
- 761
- Wickets
- 34
About
Aryan Deshmukh is a dynamic all-rounder and the 2026 Championship-Winning Captain of Destroyers Cricket Club in the Atal Bihari Vajpayee Memorial Tournament. Stepping up to lead Destroyers through the 2026 season, he hoisted the trophy after a thrilling 12-run Final triumph at APSU Stadium.
Teams
Statistics
Career statistics
| Test | One Day | T20 | |
|---|---|---|---|
| Matches | 5 | 25 | 9 |
| Innings | 8 | 22 | 8 |
| Runs | 112 | 520 | 129 |
| Highest | 55 | 71 | 52 |
| Average | 18.67 | 32.50 | 25.80 |
| Strike rate | 43.58 | 95.41 | 151.76 |
| Wickets | 7 | 20 | 7 |
| Bowling avg | 32.43 | 29.05 | 20.71 |
| Economy | 4.63 | 5.40 | 6.90 |
| Best bowling | 3/207 | 3/18 | 2/1 |
Career statistics
Batting
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 10 | 1 | 52 | 2 | 5.20 |
| One Day · DES v DE · 2026-06-16 | 10 | 0 | 52 | 1 | 5.20 |
| One Day · DES v DE · 2026-06-12 | 10 | 1 | 48 | 2 | 4.80 |
| T20 · DES v DE · 2026-06-08 | 4 | 0 | 28 | 2 | 7.00 |
| One Day · DES v DE · 2025-09-20 | 10 | 1 | 48 | 1 | 4.80 |
| One Day · DES v DE · 2025-09-16 | 10 | 0 | 50 | 2 | 5.00 |
| One Day · DES v DE · 2025-09-12 | 9.4 | 0 | 48 | 3 | 4.97 |
| T20 · DES v DE · 2025-09-08 | 4 | 1 | 18 | 3 | 4.50 |
| T20 · DES v DE · 2025-09-05 | 4 | 0 | 32 | 0 | 8.00 |
| Test · MP A v MP B · 2024-10-03 | 14 | 0 | 1 | 2 | 0.07 |
| One Day · DE v DES · 2024-09-16 | 8 | 4 | 12 | 0 | 1.50 |
| One Day · DE v DES · 2024-09-12 | 7 | 0 | 134 | 1 | 19.14 |
| One Day · DE v DES · 2024-09-05 | 9 | 0 | 10 | 2 | 1.11 |
| T20 · RJ A v RJ B · 2024-03-14 | 3 | 0 | 4 | 2 | 1.33 |
| T20 · RJ A v RJ B · 2024-01-25 | 3 | 1 | 30 | 2 | 10.00 |
| Test · MP A v MP B · 2023-10-19 | 35 | 6 | 226 | 5 | 6.46 |
| T20 · RJ A v RJ B · 2023-03-12 | 4 | 0 | 45 | 1 | 11.25 |
| One Day · DE v DES · 2022-09-07 | 8 | 0 | 29 | 1 | 3.63 |
| T20 · RJ A v RJ B · 2022-03-10 | 2 | 0 | 13 | 0 | 6.50 |
| T20 · RJ A v RJ B · 2022-02-20 | 2 | 0 | 1 | 2 | 0.50 |
| T20 · RJ A v RJ B · 2022-01-18 | 3 | 0 | 19 | 0 | 6.33 |
| T20 · DE v DES · 2021-08-07 | 4 | 2 | 20 | 0 | 5.00 |
| T20 · RJ A v RJ B · 2021-02-12 | 4 | 0 | 33 | 0 | 8.25 |
Player Profile & Registry Summary
Aryan Deshmukh is a dynamic all-rounder and the 2026 Championship-Winning Captain of Destroyers Cricket Club in the Atal Bihari Vajpayee Memorial Tournament. Stepping up to lead Destroyers through the 2026 season, he hoisted the trophy after a thrilling 12-run Final triumph at APSU Stadium.
Aryan Deshmukh is an officially registered 2026 championship-winning captain representing Narmadapuram U-22 within the Rewa Division Cricket Association (RDCA). As part of the regional cricket network across the Vindhya division and Madhya Pradesh, Aryan Deshmukh's competitive record is archived permanently in the official divisional registry.
Division Registration Dossier
Squad Teammates — Narmadapuram U-22
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.