MP A v MP B · 2024 Season
MP A v MP B
State-level match
MP B won by 0 wickets
Scorecard
MP A 317/8 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Subhranshu Senapati | 34 | 78 | 2 | 4 | 43.59 |
| Kulwant Khejroliya | 53 | 122 | 4 | 6 | 43.44 |
| Pranav Dwivedi | 106 | 160 | 8 | 1 | 66.25 |
| Shubham Sharma | 10 | 23 | 1 | 1 | 43.48 |
| Yash Dubey | 30 | 69 | 3 | 3 | 43.48 |
| Kumar Kartikeya | 54 | 124 | 4 | 6 | 43.55 |
| Himanshu Mantri | 7 | 16 | 0 | 1 | 43.75 |
| Anant Verma | 1 | 2 | 0 | 0 | 50.00 |
| Aryan Deshmukh | 1 | 2 | 0 | 0 | 50.00 |
| Shivam Shukla | 1 | 2 | 0 | 0 | 50.00 |
Bowling (MP B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 3 | 1 | 15 | 0 | 5.00 |
| Anil Kushwaha | 18 | 7 | 28 | 2 | 1.56 |
| Mohd Arham Aquil | 16 | 0 | 2 | 1 | 0.13 |
| Amarjeet Kumar Singh | 18 | 0 | 42 | 2 | 2.33 |
| Mohd Arshad Khan | 18 | 7 | 32 | 1 | 1.78 |
| Jaydev Singh | 17 | 7 | 178 | 2 | 10.47 |
MP B 339/7 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 38 | 50 | 4 | 0 | 76.00 |
| Amarjeet Kumar Singh | 12 | 28 | 1 | 1 | 42.86 |
| Ankit Singh Kushwaha | 7 | 16 | 0 | 1 | 43.75 |
| Rahul Batham | 14 | 32 | 0 | 2 | 43.75 |
| Saransh Surana | 51 | 117 | 3 | 6 | 43.59 |
| Mohd Arshad Khan | 14 | 32 | 0 | 2 | 43.75 |
| Mohd Arham Aquil | 3 | 7 | 0 | 0 | 42.86 |
| Anubhav Agarwal | 3 | 7 | 0 | 0 | 42.86 |
| Prabhanshu Shukla | 95 | 218 | 6 | 11 | 43.58 |
Bowling (MP A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 23 | 9 | 50 | 2 | 2.17 |
| Atul Tiwari | 12 | 5 | 5 | 1 | 0.42 |
| Himanshu Mantri | 13 | 0 | 5 | 0 | 0.38 |
| Kulwant Khejroliya | 13 | 0 | 14 | 2 | 1.08 |
| Sagar Solanki | 14 | 6 | 15 | 2 | 1.07 |
| Subhranshu Senapati | 15 | 6 | 235 | 0 | 15.67 |
MP A 173/8 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubey | 28 | 64 | 2 | 3 | 43.75 |
| Sagar Solanki | 56 | 129 | 4 | 6 | 43.41 |
| Pranav Dwivedi | 10 | 17 | 2 | 0 | 58.82 |
| Shubham Sharma | 51 | 117 | 3 | 6 | 43.59 |
| Kumar Kartikeya | 9 | 21 | 0 | 1 | 42.86 |
| Shivam Shukla | 1 | 2 | 0 | 0 | 50.00 |
| Kulwant Khejroliya | 1 | 2 | 0 | 0 | 50.00 |
| Anant Verma | 1 | 2 | 0 | 0 | 50.00 |
| Himanshu Mantri | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Deshmukh | 2 | 5 | 0 | 0 | 40.00 |
Bowling (MP B)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 3 | 1 | 12 | 0 | 4.00 |
| Mohd Arham Aquil | 17 | 7 | 4 | 2 | 0.24 |
| Amarjeet Kumar Singh | 19 | 7 | 17 | 1 | 0.89 |
| Prabhanshu Shukla | 18 | 0 | 0 | 0 | 0.00 |
| Ankit Singh Kushwaha | 16 | 6 | 6 | 0 | 0.38 |
| Radhakrishna Dwivedi | 17 | 7 | 120 | 5 | 7.06 |
MP B 153/10 (90 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Rajawat | 35 | 81 | 2 | 4 | 43.21 |
| Mohd Arshad Khan | 32 | 74 | 2 | 4 | 43.24 |
| Rahul Batham | 50 | 115 | 3 | 6 | 43.48 |
| Jaydev Singh | 18 | 41 | 1 | 2 | 43.90 |
| Ankit Singh Kushwaha | 1 | 2 | 0 | 0 | 50.00 |
| Radhakrishna Dwivedi | 1 | 2 | 0 | 0 | 50.00 |
| Prabhanshu Shukla | 1 | 2 | 0 | 0 | 50.00 |
| Amarjeet Kumar Singh | 0 | 1 | 0 | 0 | 0.00 |
| Saransh Surana | 0 | 1 | 0 | 0 | 0.00 |
| Anubhav Agarwal | 3 | 7 | 0 | 0 | 42.86 |
Bowling (MP A)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 19 | 7 | 40 | 2 | 2.11 |
| Kulwant Khejroliya | 15 | 6 | 20 | 2 | 1.33 |
| Shivam Shukla | 13 | 0 | 16 | 0 | 1.23 |
| Anant Verma | 13 | 5 | 34 | 2 | 2.62 |
| Subhranshu Senapati | 15 | 0 | 0 | 0 | 0.00 |
| Himanshu Mantri | 15 | 6 | 31 | 4 | 2.07 |
Match notes & commentary
2nd inn: 10 (17) b Mohd Arham Aquil