Atal Bihari Vajpayee Memorial Tournament · 2022 Season · Final
Dread Eleven v Destroyers Cricket Club
DES won by 0 wickets
Scorecard
Dread Eleven 162/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kumar Kartikeya | 11 | 7 | 1 | 1 | 157.14 |
| Aryan Deshmukh | 10 | 7 | 1 | 1 | 142.86 |
| Ashwin Das | 8 | 5 | 0 | 1 | 160.00 |
| Mohd Arham Aquil | 16 | 10 | 1 | 2 | 160.00 |
| Harsh Gawli | 32 | 21 | 2 | 4 | 152.38 |
| Anant Verma | 9 | 6 | 0 | 1 | 150.00 |
| Pranav Dwivedi | 68 | 29 | 8 | 6 | 234.48 |
| Subhranshu Senapati | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Destroyers Cricket Club)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Shrivastava | 4 | 0 | 42 | 1 | 10.50 |
| Kuldeep Sen | 4 | 2 | 17 | 2 | 4.25 |
| Rohit Rajawat | 4 | 0 | 9 | 2 | 2.25 |
| Sagar Solanki | 4 | 2 | 14 | 1 | 3.50 |
| Saransh Surana | 4 | 0 | 73 | 0 | 18.25 |
Destroyers Cricket Club 183/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankit Singh Kushwaha | 2 | 1 | 0 | 0 | 200.00 |
| Mohd Arshad Khan | 9 | 6 | 0 | 1 | 150.00 |
| Yash Dubey | 31 | 20 | 3 | 3 | 155.00 |
| Aditya Shrivastava | 4 | 3 | 1 | 0 | 133.33 |
| Shubham Sharma | 12 | 8 | 1 | 1 | 150.00 |
| Kuldeep Sen | 46 | 30 | 4 | 5 | 153.33 |
| Jaydev Singh | 7 | 5 | 0 | 1 | 140.00 |
| Saransh Surana | 38 | 25 | 3 | 4 | 152.00 |
| Prithviraj Singh Tomar | 20 | 13 | 2 | 2 | 153.85 |
| Sagar Solanki | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Dread Eleven)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 3 | 0 | 19 | 2 | 6.33 |
| Amarjeet Kumar Singh | 4 | 0 | 41 | 2 | 10.25 |
| Mohd Arham Aquil | 2 | 0 | 4 | 0 | 2.00 |
| Ashwin Das | 3 | 1 | 3 | 0 | 1.00 |
| Subhranshu Senapati | 4 | 0 | 37 | 2 | 9.25 |
| Harsh Gawli | 4 | 2 | 66 | 4 | 16.50 |
Official Tournament Network