Rajat Patidar Verified official player
Batsman · Madhya Pradesh
- Role
- Batsman
- Team
- Madhya Pradesh
- Batting style
- Right Handed Bat
- Bowling style
- Right-arm offbreak
- Born
- 1993-06-01 (33 years)
- Birth place
- Indore, Madhya Pradesh
- Matches
- 43
- Runs
- 1839
- Wickets
- 16
About
In an era of style over substance, Rajat Patidar comes from the old school of performance at the domestic levels. Born in Indore, Patidar took to cricket as a bowler and then turned seriously into the game as a batter at the U-15 level. Having made his domestic debut for Madhya Pradesh during the 2015-16 season, it took the stylish batter a couple of seasons to find his feet. Patidar top-scored for his team in the 2018-19 domestic season and that set himself up for higher honours. A Duleep Trophy call-up was soon followed by his first IPL stint, after being bought by the Royal Challengers Bengaluru (RCB) ahead of the 2021 season. He scored 333 runs at an impressive strike-rate for RCB, including 112* in the Eliminator — and went on to captain RCB in the IPL.
Teams
Statistics
Career statistics
| Batting | Test | One Day | T20 | IPL |
|---|---|---|---|---|
| Matches | 3 | 1 | 0 | 57 |
| Innings | 6 | 1 | 0 | 52 |
| Runs | 63 | 22 | 0 | 1612 |
| Highest | 32 | 22 | 0 | 112 |
| Average | 10.5 | 22 | 0 | 33.58 |
| Strike rate | 38.42 | 137.50 | 0 | 164.49 |
| Fours | 9 | 3 | 0 | 106 |
| Sixes | 0 | 1 | 0 | 110 |
| 50s | 0 | 0 | 0 | 14 |
| 100s | 0 | 0 | 0 | 1 |
| Bowling | Test | One Day | T20 | IPL |
| Matches | 3 | 1 | 0 | 57 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Best | -/- | -/- | -/- | -/- |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · IND-A v AUS-A · 2026-10-06 | 68 | 62 | 7 | 3 | 109.68 | c Renshaw b Connolly |
| One Day · DES v DE · 2026-06-16 | 38 | 44 | 4 | 0 | 86.40 | b Kumar Kartikeya |
| One Day · DES v DE · 2026-06-12 | 74 | 78 | 8 | 2 | 94.90 | c Aditya Shrivastava b Avesh Khan |
| One Day · DES v DE · 2025-09-16 | 108 | 94 | 11 | 3 | 114.90 | not out |
| One Day · DES v DE · 2025-09-12 | 38 | 44 | 4 | 1 | 86.40 | b Avesh Khan |
| T20 · DES v DE · 2025-09-08 | 28 | 20 | 3 | 1 | 140.00 | c Subhranshu Senapati b Saransh Jain |
| T20 · RCB A v RCB B · 2024-11-08 | 1 | 1 | 0 | 0 | 100.00 | c Devdutt Padikkal b Bhuvneshwar Kumar |
| T20 · RCB A v RCB B · 2024-11-06 | 1 | 1 | 0 | 0 | 100.00 | c Jacob Bethell b Swastik Chikara |
| T20 · RCB A v RCB B · 2024-11-02 | 44 | 29 | 3 | 5 | 151.72 | b Nuwan Thushara |
| Test · MP A v MP B · 2024-10-24 | 11 | 25 | 1 | 1 | 44.00 | not out |
| Test · MP A v MP B · 2024-10-24 | 11 | 25 | 1 | 1 | 44.00 | c Ramveer Singh Gurjar b Kanishk Dubey |
| Test · MP A v MP B · 2024-10-03 | 40 | 92 | 4 | 4 | 43.48 | not out |
| One Day · DE v DES · 2024-09-16 | 34 | 39 | 2 | 4 | 87.18 | st Chanchal Rathore b Saransh Jain |
| One Day · DE v DES · 2024-09-08 | 5 | 6 | 1 | 0 | 83.33 | b Ramveer Singh Gurjar |
| First-class · IND v ENG · 2024-02-02 | 32 | 72 | 3 | 0 | 44.44 | b Rehan Ahmed |
| First-class · IND v ENG · 2024-02-02 | 9 | 19 | 1 | 0 | 47.37 | c Foakes b Rehan Ahmed |
| First-class · ENG-L v IND-A · 2024-01-17 | 151 | 158 | 19 | 5 | 95.57 | c Fisher b Potts |
| First-class · ENG-L v IND-A · 2024-01-17 | 4 | 18 | 1 | 0 | 22.22 | c Lees b Potts |
| One Day · SA v IND · 2023-12-21 | 22 | 16 | 1 | 2 | 137.50 | b Burger |
| One Day · B v MP · 2023-11-27 | 53 | 64 | 6 | 1 | 82.81 | b Krunal |
| Test · MP A v MP B · 2023-10-26 | 24 | 55 | 1 | 3 | 43.64 | c Radhakrishna Dwivedi b Pranav Dwivedi |
| Test · MP A v MP B · 2023-10-26 | 27 | 62 | 2 | 3 | 43.55 | c Jaydev Singh b Harsh Gawli |
| Test · MP A v MP B · 2023-10-12 | 35 | 81 | 2 | 4 | 43.21 | b Ankit Singh Kushwaha |
| Test · MP A v MP B · 2023-10-12 | 23 | 53 | 1 | 3 | 43.40 | st Chanchal Rathore b Ashwin Das |
| Test · MP A v MP B · 2023-10-05 | 17 | 39 | 1 | 2 | 43.59 | b Anubhav Agarwal |
| Test · MP A v MP B · 2023-10-05 | 52 | 120 | 4 | 6 | 43.33 | st Chanchal Rathore b Harsh Gawli |
| One Day · DE v DES · 2023-09-20 | 3 | 3 | 0 | 0 | 100.00 | lbw b Pranav Dwivedi |
| One Day · DE v DES · 2023-09-16 | 35 | 40 | 2 | 4 | 87.50 | c Saransh Jain b Pranav Dwivedi |
| One Day · DE v DES · 2023-09-12 | 11 | 13 | 1 | 1 | 84.62 | c Ankit Singh Kushwaha b Pranav Dwivedi |
| One Day · DE v DES · 2023-09-08 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Ritesh Shakya |
| One Day · DE v DES · 2023-09-05 | 11 | 13 | 1 | 1 | 84.62 | c Shivam Shukla b Kulwant Khejroliya |
| One Day · IND-A v NZ-A · 2022-09-22 | 45 | 41 | 7 | 0 | 109.76 | not out |
| One Day · DE v DES · 2022-09-18 | 8 | 9 | 0 | 1 | 88.89 | st Chanchal Rathore b Ashwin Das |
| First-class · IND-A v NZ-A · 2022-09-15 | 30 | 52 | 4 | 0 | 57.69 | c Blundell b Duffy |
| First-class · IND-A v NZ-A · 2022-09-15 | 109 | 135 | 13 | 2 | 80.74 | c Carter b Ravindra |
| One Day · DE v DES · 2022-09-10 | 1 | 1 | 0 | 0 | 100.00 | c & b Kulwant Khejroliya |
| One Day · DE v DES · 2022-09-07 | 30 | 35 | 3 | 3 | 85.71 | b Mohd Arshad Khan |
| One Day · DE v DES · 2022-09-04 | 51 | 59 | 3 | 6 | 86.44 | c Anubhav Agarwal b Avesh Khan |
| First-class · NZ-A v IND-A · 2022-09-01 | 176 | 256 | 14 | 4 | 68.75 | c Blundell b van Beek |
| T20 · DE v DES · 2022-08-10 | 8 | 5 | 0 | 1 | 160.00 | b Pranav Dwivedi |
| First-class · M v MP · 2022-06-22 | 122 | 219 | 20 | 0 | 55.70 | b Tushar Deshpande |
| First-class · M v MP · 2022-06-22 | 30 | 37 | 4 | 1 | 81.08 | not out |
| First-class · B v MP · 2022-06-14 | 79 | 154 | 10 | 0 | 51.30 | lbw b Pradipta Pramanik |
| First-class · P v MP · 2022-06-06 | 85 | 148 | 12 | 0 | 57.43 | c Prabhsimran b Baltej |
| T20 · DE v DES · 2021-08-20 | 0 | 1 | 0 | 0 | 0.00 | c Pranav Dwivedi b Avesh Khan |
| T20 · DE v DES · 2021-08-04 | 0 | 1 | 0 | 0 | 0.00 | b Amarjeet Kumar Singh |
| T20 · DE v DES · 2021-08-01 | 3 | 2 | 0 | 0 | 150.00 | c Atharv Mahajan b Kuldeep Sen |
| First-class · H v MP · 2018-12-06 | 51 | 69 | 7 | 0 | 73.91 | c Sandeep b Milind |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T20 · RCB A v RCB B · 2024-11-06 | 4 | 0 | 39 | 2 | 9.75 |
| T20 · RCB A v RCB B · 2024-11-02 | 4 | 0 | 8 | 2 | 2.00 |
| Test · MP A v MP B · 2024-10-24 | 18 | 0 | 3 | 1 | 0.17 |
| Test · MP A v MP B · 2024-10-17 | 37 | 7 | 66 | 4 | 1.78 |
| One Day · DE v DES · 2024-09-08 | 7 | 0 | 70 | 0 | 10.00 |
| Test · MP A v MP B · 2023-10-26 | 34 | 7 | 47 | 3 | 1.38 |
| Test · MP A v MP B · 2023-10-12 | 14 | 6 | 21 | 0 | 1.50 |
| One Day · DE v DES · 2023-09-05 | 10 | 4 | 29 | 0 | 2.90 |
| T20 · DE v DES · 2021-08-15 | 4 | 0 | 72 | 3 | 18.00 |
| T20 · DE v DES · 2021-08-11 | 4 | 0 | 42 | 1 | 10.50 |
| T20 · DE v DES · 2021-08-04 | 4 | 0 | 3 | 0 | 0.75 |
Player Profile & Registry Summary
In an era of style over substance, Rajat Patidar comes from the old school of performance at the domestic levels. Born in Indore, Patidar took to cricket as a bowler and then turned seriously into the game as a batter at the U-15 level. Having made his domestic debut for Madhya Pradesh during the 2015-16 season, it took the stylish batter a couple of seasons to find his feet. Patidar top-scored for his team in the 2018-19 domestic season and that set himself up for higher honours. A Duleep Trophy call-up was soon followed by his first IPL stint, after being bought by the Royal Challengers Bengaluru (RCB) ahead of the 2021 season. He scored 333 runs at an impressive strike-rate for RCB, including 112* in the Eliminator — and went on to captain RCB in the IPL.
Rajat Patidar is an officially registered batsman representing Madhya Pradesh within the Rewa Division Cricket Association (RDCA). As part of the regional cricket network across the Vindhya division and Madhya Pradesh, Rajat Patidar's competitive record is archived permanently in the official divisional registry.
Division Registration Dossier
Squad Teammates — Madhya Pradesh
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.