Atal Bihari Vajpayee Memorial Tournament · 2023 Season
Dread Eleven v Destroyers Cricket Club
DES won by 3 wickets
Scorecard
Dread Eleven 221/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabhanshu Shukla | 1 | 1 | 0 | 0 | 100.00 |
| Shivam Shukla | 37 | 43 | 3 | 4 | 86.05 |
| Shubham Sharma | 23 | 26 | 1 | 3 | 88.46 |
| Ritesh Shakya | 31 | 36 | 3 | 3 | 86.11 |
| Rahul Batham | 0 | 1 | 0 | 0 | 0.00 |
| Atharv Mahajan | 51 | 59 | 3 | 6 | 86.44 |
| Pranav Dwivedi | 67 | 70 | 10 | 1 | 95.71 |
| Saransh Jain | 1 | 1 | 0 | 0 | 100.00 |
| Sagar Pratap Singh | 1 | 1 | 0 | 0 | 100.00 |
| Yash Dubey | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Destroyers Cricket Club)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 4 | 2 | 23 | 0 | 5.75 |
| Aryan Dwivedi | 8 | 0 | 18 | 1 | 2.25 |
| Himanshu Mantri | 10 | 4 | 14 | 1 | 1.40 |
| Venkatesh Iyer | 8 | 4 | 23 | 2 | 2.88 |
| Kuldeep Sen | 9 | 4 | 4 | 0 | 0.44 |
| Kumar Kartikeya | 10 | 0 | 131 | 5 | 13.10 |
Destroyers Cricket Club 279/7 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 37 | 41 | 3 | 0 | 90.24 |
| Kuldeep Sen | 89 | 102 | 6 | 10 | 87.25 |
| Venkatesh Iyer | 58 | 67 | 5 | 6 | 86.57 |
| Rajat Patidar | 3 | 3 | 0 | 0 | 100.00 |
| Radhakrishna Dwivedi | 60 | 69 | 4 | 7 | 86.96 |
| Naveen Singh Chouhan | 9 | 10 | 0 | 1 | 90.00 |
| Anubhav Agarwal | 0 | 1 | 0 | 0 | 0.00 |
| Kumar Kartikeya | 0 | 1 | 0 | 0 | 0.00 |
| Himanshu Mantri | 3 | 3 | 0 | 0 | 100.00 |
Bowling (Dread Eleven)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 10 | 4 | 68 | 4 | 6.80 |
| Subhranshu Senapati | 8 | 0 | 44 | 1 | 5.50 |
| Prabhanshu Shukla | 9 | 0 | 17 | 1 | 1.89 |
| Saransh Jain | 9 | 0 | 27 | 0 | 3.00 |
| Yash Dubey | 8 | 0 | 22 | 1 | 2.75 |
| Shubham Sharma | 6 | 3 | 81 | 0 | 13.50 |
Official Tournament Network