Sagar Pratap Singh Verified official player
Player
- Role
- Player
- Matches
- 34
- Runs
- 549
- Wickets
- 42
Teams
Statistics
Career statistics
| Test | One Day | T20 | |
|---|---|---|---|
| Matches | 3 | 21 | 10 |
| Innings | 6 | 14 | 9 |
| Runs | 217 | 149 | 183 |
| Highest | 74 | 32 | 54 |
| Average | 36.17 | 13.55 | 22.88 |
| Strike rate | 43.57 | 95.51 | 153.78 |
| Wickets | 7 | 26 | 9 |
| Bowling avg | 25.00 | 25.77 | 12.00 |
| Economy | 2.87 | 6.03 | 6.75 |
| Best bowling | 5/116 | 5/60 | 6/17 |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 2 | 2 | 0 | 0 | 100.00 | not out |
| One Day · DES v DE · 2026-06-12 | 2 | 4 | 0 | 0 | 50.00 | run out (Saransh Jain) |
| One Day · DES v DE · 2025-09-20 | 2 | 2 | 0 | 0 | 100.00 | not out |
| One Day · DES v DE · 2025-09-12 | 2 | 4 | 0 | 0 | 50.00 | b Kuldeep Sen |
| Test · MP A v MP B · 2024-10-17 | 29 | 67 | 2 | 3 | 43.28 | b Jaydev Singh |
| Test · MP A v MP B · 2024-10-17 | 55 | 126 | 4 | 6 | 43.65 | c Kulwant Khejroliya b Rajat Patidar |
| Test · MP A v MP B · 2024-10-03 | 8 | 18 | 0 | 1 | 44.44 | c Rajat Patidar b Ritesh Shakya |
| Test · MP A v MP B · 2024-10-03 | 50 | 115 | 3 | 6 | 43.48 | c & b Akshat Raghuwanshi |
| One Day · DE v DES · 2024-09-16 | 20 | 23 | 2 | 2 | 86.96 | lbw b Ankit Singh Kushwaha |
| One Day · DE v DES · 2024-09-12 | 32 | 37 | 2 | 4 | 86.49 | c Himanshu Mantri b Saransh Jain |
| T20 · RJ A v RJ B · 2024-03-14 | 54 | 35 | 4 | 6 | 154.29 | c & b Himanshu Mantri |
| T20 · RJ A v RJ B · 2024-01-25 | 29 | 19 | 2 | 3 | 152.63 | st Chanchal Rathore b Prithviraj Singh Tomar |
| Test · MP A v MP B · 2023-10-19 | 74 | 170 | 6 | 8 | 43.53 | b Ashwin Das |
| Test · MP A v MP B · 2023-10-19 | 1 | 2 | 0 | 0 | 50.00 | b Chanchal Rathore |
| One Day · DE v DES · 2023-09-20 | 1 | 1 | 0 | 0 | 100.00 | c Venkatesh Iyer b Kumar Kartikeya |
| One Day · DE v DES · 2023-09-12 | 20 | 23 | 2 | 2 | 86.96 | b Subhranshu Senapati |
| One Day · DE v DES · 2023-09-08 | 8 | 9 | 0 | 1 | 88.89 | not out |
| One Day · DE v DES · 2023-09-05 | 11 | 13 | 1 | 1 | 84.62 | c Kulwant Khejroliya b Shubham Sharma |
| T20 · RJ A v RJ B · 2023-03-12 | 17 | 11 | 1 | 2 | 154.55 | st Chanchal Rathore b Naveen Singh Chouhan |
| T20 · RJ A v RJ B · 2023-02-18 | 2 | 1 | 0 | 0 | 200.00 | not out |
| T20 · RJ A v RJ B · 2023-01-22 | 1 | 1 | 0 | 0 | 100.00 | c Ankit Singh Kushwaha b Anant Verma |
| One Day · DE v DES · 2022-09-04 | 12 | 14 | 1 | 1 | 85.71 | c Ritesh Shakya b Mohd Arham Aquil |
| T20 · DE v DES · 2022-08-10 | 17 | 11 | 1 | 2 | 154.55 | b Harsh Gawli |
| T20 · RJ A v RJ B · 2022-03-10 | 32 | 21 | 2 | 4 | 152.38 | st Chanchal Rathore b Kuldeep Sen |
| T20 · RJ A v RJ B · 2022-02-20 | 5 | 3 | 1 | 0 | 166.67 | c Radhakrishna Dwivedi b Akshat Raghuwanshi |
| T20 · DE v DES · 2021-08-15 | 1 | 1 | 0 | 0 | 100.00 | b Rajat Patidar |
| T20 · DE v DES · 2021-08-01 | 19 | 12 | 1 | 2 | 158.33 | c Atharv Mahajan b Akhil Mishra |
| T20 · RJ A v RJ B · 2021-03-14 | 2 | 1 | 0 | 0 | 200.00 | c Kulwant Khejroliya b Saransh Surana |
| T20 · RJ A v RJ B · 2021-02-12 | 41 | 27 | 2 | 5 | 151.85 | c Kuldeep Sen b Rohit Rajawat |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 9.1 | 0 | 54 | 2 | 5.89 |
| One Day · DES v DE · 2026-06-16 | 10 | 0 | 50 | 1 | 5.00 |
| One Day · DES v DE · 2026-06-12 | 10 | 0 | 54 | 1 | 5.40 |
| T20 · DES v DE · 2026-06-08 | 4 | 0 | 32 | 2 | 8.00 |
| T20 · DES v DE · 2026-06-05 | 4 | 0 | 34 | 1 | 8.50 |
| One Day · DES v DE · 2025-09-20 | 10 | 0 | 50 | 2 | 5.00 |
| One Day · DES v DE · 2025-09-16 | 10 | 0 | 48 | 2 | 4.80 |
| One Day · DES v DE · 2025-09-12 | 10 | 0 | 52 | 1 | 5.20 |
| T20 · DES v DE · 2025-09-08 | 4 | 0 | 30 | 2 | 7.50 |
| T20 · DES v DE · 2025-09-05 | 3 | 0 | 28 | 0 | 9.33 |
| Test · MP A v MP B · 2024-10-17 | 31 | 12 | 134 | 5 | 4.32 |
| Test · MP A v MP B · 2024-10-03 | 30 | 0 | 41 | 2 | 1.37 |
| One Day · DE v DES · 2024-09-20 | 7 | 0 | 60 | 5 | 8.57 |
| T20 · RJ A v RJ B · 2024-03-14 | 3 | 1 | 1 | 2 | 0.33 |
| One Day · DE v DES · 2023-09-08 | 8 | 4 | 100 | 4 | 12.50 |
| One Day · DE v DES · 2023-09-05 | 8 | 0 | 42 | 1 | 5.25 |
| T20 · RJ A v RJ B · 2023-01-22 | 3 | 0 | 27 | 0 | 9.00 |
| One Day · DE v DES · 2022-09-04 | 10 | 0 | 11 | 1 | 1.10 |
| T20 · DE v DES · 2022-08-10 | 4 | 0 | 25 | 1 | 6.25 |
| T20 · RJ A v RJ B · 2022-03-10 | 4 | 0 | 23 | 1 | 5.75 |
| T20 · RJ A v RJ B · 2022-02-20 | 2 | 0 | 40 | 0 | 20.00 |
| T20 · RJ A v RJ B · 2022-01-18 | 4 | 2 | 17 | 6 | 4.25 |
Player Profile & Registry Summary
Sagar Pratap Singh is an officially registered player under the Rewa Division Cricket Association (RDCA). Competing in divisional, district, and regional competitions across the Vindhya basin in Madhya Pradesh, Sagar Pratap Singh is an authenticated member of the official division cricket ecosystem.
The RDCA maintains this permanent digital profile to record player registrations, squad selections, and tournament participation under the state cricket governance framework of Madhya Pradesh.
Division Registration Dossier
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.