Yash Dubey Verified official player
Wicketkeeper · Madhya Pradesh
- Role
- Wicketkeeper
- Team
- Madhya Pradesh
- Matches
- 33
- Runs
- 1605
- Wickets
- 15
About
When Yash Dubey walks out to bat, something changes in the air. He has represented Ujjain Falcons, Bhopal Leopards, Madhya Pradesh, proving his worth wherever the jersey has been handed to him. From inter-district battles to the big stage, 12 official tournaments have showcased his hunger for runs and wickets alike. In recorded Rewa cricket he has amassed 3257 runs (best of 289). He has contributed 3257 runs and taken 0 wickets in recorded Rewa cricket — and he is nowhere near finished.
Teams
Statistics
Career statistics
| Test | One Day | |
|---|---|---|
| Matches | 11 | 22 |
| Innings | 16 | 21 |
| Runs | 547 | 1058 |
| Highest | 139 | 114 |
| Average | 36.47 | 52.90 |
| Strike rate | 44.98 | 105.06 |
| Wickets | 5 | 10 |
| Bowling avg | 24.40 | 22.70 |
| Economy | 1.06 | 4.54 |
| Best bowling | 1/1 | 2/28 |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 95 | 102 | 10 | 2 | 93.10 | c Ajay Rohera b Kulwant Khejroliya |
| One Day · DES v DE · 2026-06-16 | 86 | 94 | 8 | 2 | 91.50 | c Ajay Rohera b Kulwant Khejroliya |
| One Day · DES v DE · 2026-06-12 | 114 | 108 | 11 | 3 | 105.60 | c Ajay Rohera b Kulwant Khejroliya |
| T20 · DES v DE · 2026-06-08 | 48 | 36 | 5 | 1 | 133.30 | c Ajay Rohera b Kulwant Khejroliya |
| T20 · DES v DE · 2026-06-05 | 92 | 54 | 9 | 4 | 170.40 | c Ajay Rohera b Kulwant Khejroliya |
| One Day · DES v DE · 2025-09-20 | 84 | 90 | 8 | 2 | 93.30 | c Ajay Rohera b Kulwant Khejroliya |
| One Day · DES v DE · 2025-09-16 | 75 | 84 | 7 | 1 | 89.30 | c Ajay Rohera b Kulwant Khejroliya |
| One Day · DES v DE · 2025-09-12 | 82 | 88 | 8 | 2 | 93.20 | c Ajay Rohera b Kulwant Khejroliya |
| T20 · DES v DE · 2025-09-08 | 48 | 34 | 5 | 1 | 141.20 | c Ajay Rohera b Aryan Deshmukh |
| T20 · DES v DE · 2025-09-05 | 54 | 36 | 5 | 2 | 150.00 | c Ajay Rohera b Kulwant Khejroliya |
| Test · MP A v MP B · 2024-10-31 | 30 | 69 | 3 | 3 | 43.48 | c Radhakrishna Dwivedi b Amarjeet Kumar Singh |
| Test · MP A v MP B · 2024-10-31 | 28 | 64 | 2 | 3 | 43.75 | st Chanchal Rathore b Mohd Arham Aquil |
| Test · MP A v MP B · 2024-10-10 | 1 | 2 | 0 | 0 | 50.00 | b Atharv Mahajan |
| Test · MP A v MP B · 2024-10-10 | 6 | 14 | 0 | 1 | 42.86 | c Avesh Khan b Ramveer Singh Gurjar |
| One Day · DE v DES · 2024-09-20 | 16 | 18 | 1 | 2 | 88.89 | b Rohit Rajawat |
| One Day · DE v DES · 2024-09-05 | 33 | 38 | 2 | 4 | 86.84 | c Kanishk Dubey b Kumar Kartikeya |
| One Day · B v MP · 2023-11-27 | 34 | 52 | 4 | 0 | 65.38 | c Solanki b Meriwala |
| Test · MP A v MP B · 2023-11-02 | 5 | 12 | 1 | 0 | 41.67 | st Chanchal Rathore b Aditya Shrivastava |
| Test · MP A v MP B · 2023-10-26 | 1 | 2 | 0 | 0 | 50.00 | lbw b Harsh Gawli |
| Test · MP A v MP B · 2023-10-19 | 1 | 2 | 0 | 0 | 50.00 | b Aryan Deshmukh |
| Test · MP A v MP B · 2023-10-05 | 14 | 32 | 0 | 2 | 43.75 | lbw b Pranav Dwivedi |
| Test · MP A v MP B · 2023-10-05 | 48 | 110 | 4 | 5 | 43.64 | c & b Ankit Singh Kushwaha |
| One Day · DE v DES · 2023-09-20 | 1 | 1 | 0 | 0 | 100.00 | b Kumar Kartikeya |
| One Day · DE v DES · 2023-09-08 | 42 | 48 | 3 | 5 | 87.50 | st Chanchal Rathore b Pranav Dwivedi |
| First-class · ROI v MP · 2023-03-01 | 109 | 258 | 16 | 0 | 42.25 | b Pulkit Narang |
| First-class · ROI v MP · 2023-03-01 | 8 | 18 | 1 | 0 | 44.44 | c Upendra b Kuldeep Sen |
| One Day · DE v DES · 2022-09-10 | 48 | 55 | 4 | 5 | 87.27 | lbw b Pranav Dwivedi |
| T20 · DE v DES · 2022-08-12 | 31 | 20 | 3 | 3 | 155.00 | c Subhranshu Senapati b Amarjeet Kumar Singh |
| T20 · DE v DES · 2022-08-10 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Amarjeet Kumar Singh |
| First-class · M v MP · 2022-06-22 | 133 | 336 | 14 | 0 | 39.58 | c Tamore b Mohit Avasthi |
| First-class · M v MP · 2022-06-22 | 1 | 7 | 0 | 0 | 14.28 | b Shams Mulani |
| First-class · B v MP · 2022-06-14 | 12 | 31 | 2 | 0 | 38.71 | c Abishek b Mukesh |
| First-class · P v MP · 2022-06-06 | 11 | 13 | 2 | 0 | 84.62 | not out |
| T20 · DE v DES · 2021-08-15 | 31 | 20 | 3 | 3 | 155.00 | c Harsh Gawli b Jaydev Singh |
| T20 · DE v DES · 2021-08-11 | 42 | 27 | 3 | 5 | 155.56 | b Pranav Dwivedi |
| T20 · DE v DES · 2021-08-07 | 1 | 1 | 0 | 0 | 100.00 | not out |
| First-class · H v MP · 2018-12-06 | 139 | 246 | 15 | 1 | 56.50 | c Sumanth b Mehdi |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Test · MP A v MP B · 2024-10-10 | 15 | 6 | 1 | 1 | 0.07 |
| One Day · DE v DES · 2024-09-08 | 8 | 0 | 33 | 2 | 4.13 |
| One Day · DE v DES · 2024-09-05 | 7 | 0 | 38 | 2 | 5.43 |
| Test · MP A v MP B · 2023-11-02 | 17 | 0 | 29 | 0 | 1.71 |
| Test · MP A v MP B · 2023-10-26 | 35 | 0 | 54 | 1 | 1.54 |
| Test · MP A v MP B · 2023-10-19 | 31 | 0 | 19 | 2 | 0.61 |
| Test · MP A v MP B · 2023-10-05 | 17 | 0 | 19 | 1 | 1.12 |
| One Day · DE v DES · 2023-09-20 | 8 | 0 | 22 | 1 | 2.75 |
| One Day · DE v DES · 2023-09-08 | 9 | 4 | 23 | 1 | 2.56 |
| One Day · DE v DES · 2022-09-10 | 10 | 4 | 16 | 0 | 1.60 |
| T20 · DE v DES · 2022-08-10 | 2 | 0 | 33 | 0 | 16.50 |
| T20 · DE v DES · 2021-08-15 | 2 | 0 | 34 | 2 | 17.00 |
| T20 · DE v DES · 2021-08-11 | 4 | 0 | 28 | 2 | 7.00 |
Player Profile & Registry Summary
When Yash Dubey walks out to bat, something changes in the air. He has represented Ujjain Falcons, Bhopal Leopards, Madhya Pradesh, proving his worth wherever the jersey has been handed to him. From inter-district battles to the big stage, 12 official tournaments have showcased his hunger for runs and wickets alike. In recorded Rewa cricket he has amassed 3257 runs (best of 289). He has contributed 3257 runs and taken 0 wickets in recorded Rewa cricket — and he is nowhere near finished.
Yash Dubey is an officially registered wicketkeeper representing Madhya Pradesh within the Rewa Division Cricket Association (RDCA). As part of the regional cricket network across the Vindhya division and Madhya Pradesh, Yash Dubey's competitive record is archived permanently in the official divisional registry.
Division Registration Dossier
Squad Teammates — Madhya Pradesh
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.