Mohd Arham Aquil Verified official player
Player · Rewa Jaguars
- Role
- Player
- Team
- Rewa Jaguars
- Matches
- 30
- Runs
- 451
- Wickets
- 16
Teams
Statistics
Career statistics
| Test | One Day | T20 | |
|---|---|---|---|
| Matches | 3 | 24 | 3 |
| Innings | 4 | 22 | 3 |
| Runs | 13 | 435 | 3 |
| Highest | 8 | 48 | 1 |
| Average | 4.33 | 20.71 | 1.50 |
| Strike rate | 44.83 | 96.88 | 100.00 |
| Wickets | 6 | 8 | 2 |
| Bowling avg | 12.50 | 29.38 | 12.50 |
| Economy | 0.91 | 4.90 | 6.25 |
| Best bowling | 2/1 | 5/95 | 2/25 |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 30 | 34 | 3 | 0 | 88.20 | b Sani Patel |
| One Day · DES v DE · 2026-06-16 | 48 | 54 | 4 | 1 | 88.90 | c Rajat Patidar b Sagar Pratap Singh |
| One Day · DES v DE · 2026-06-12 | 24 | 30 | 2 | 0 | 80.00 | b Kulwant Khejroliya |
| T20 · DES v DE · 2026-06-08 | 18 | 15 | 1 | 1 | 120.00 | b Kulwant Khejroliya |
| T20 · DES v DE · 2026-06-05 | 22 | 18 | 2 | 0 | 122.20 | b Sagar Pratap Singh |
| One Day · DES v DE · 2025-09-20 | 24 | 28 | 2 | 0 | 85.70 | b Pranav Dwivedi |
| One Day · DES v DE · 2025-09-16 | 42 | 48 | 3 | 1 | 87.50 | c Rajat Patidar b Aryan Deshmukh |
| One Day · DES v DE · 2025-09-12 | 26 | 32 | 2 | 0 | 81.30 | lbw b Sagar Pratap Singh |
| T20 · DES v DE · 2025-09-08 | 16 | 14 | 1 | 0 | 114.30 | b Kulwant Khejroliya |
| T20 · DES v DE · 2025-09-05 | 18 | 14 | 2 | 0 | 128.60 | c Akshat Raghuwanshi b Venkatesh Iyer |
| Test · MP A v MP B · 2024-10-31 | 3 | 7 | 0 | 0 | 42.86 | lbw b Kulwant Khejroliya |
| Test · MP A v MP B · 2024-10-10 | 1 | 2 | 0 | 0 | 50.00 | not out |
| Test · MP A v MP B · 2024-10-10 | 8 | 18 | 0 | 1 | 44.44 | lbw b Saransh Surana |
| One Day · DE v DES · 2024-09-12 | 8 | 9 | 0 | 1 | 88.89 | b Aryan Deshmukh |
| One Day · DE v DES · 2024-09-05 | 43 | 49 | 3 | 5 | 87.76 | b Pranav Dwivedi |
| Test · MP A v MP B · 2023-10-19 | 1 | 2 | 0 | 0 | 50.00 | c Sagar Solanki b Yash Dubey |
| One Day · DE v DES · 2023-09-08 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Akshat Raghuwanshi |
| One Day · DE v DES · 2023-09-05 | 11 | 13 | 1 | 1 | 84.62 | c Sagar Pratap Singh b Prabhanshu Shukla |
| T20 · RJ A v RJ B · 2023-01-22 | 1 | 1 | 0 | 0 | 100.00 | c Kumar Kartikeya b Rohit Rajawat |
| One Day · DE v DES · 2022-09-18 | 6 | 7 | 0 | 1 | 85.71 | not out |
| One Day · DE v DES · 2022-09-10 | 36 | 41 | 3 | 4 | 87.80 | c Kulwant Khejroliya b Subhranshu Senapati |
| One Day · DE v DES · 2022-09-04 | 1 | 1 | 0 | 0 | 100.00 | c Atharv Mahajan b Sagar Pratap Singh |
| T20 · DE v DES · 2022-08-12 | 16 | 10 | 1 | 2 | 160.00 | lbw b Rohit Rajawat |
| T20 · RJ A v RJ B · 2022-01-18 | 1 | 1 | 0 | 0 | 100.00 | lbw b Sagar Pratap Singh |
| T20 · DE v DES · 2021-08-28 | 43 | 28 | 3 | 5 | 153.57 | lbw b Kanishk Dubey |
| T20 · DE v DES · 2021-08-15 | 1 | 1 | 0 | 0 | 100.00 | c Mohd Arshad Khan b Kumar Kartikeya |
| T20 · DE v DES · 2021-08-11 | 0 | 1 | 0 | 0 | 0.00 | b Jaydev Singh |
| T20 · DE v DES · 2021-08-04 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Amarjeet Kumar Singh |
| T20 · RJ A v RJ B · 2021-03-14 | 1 | 1 | 0 | 0 | 100.00 | not out |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Test · MP A v MP B · 2024-10-31 | 33 | 7 | 6 | 3 | 0.18 |
| Test · MP A v MP B · 2024-10-10 | 32 | 6 | 46 | 3 | 1.44 |
| Test · MP A v MP B · 2023-10-19 | 17 | 0 | 23 | 0 | 1.35 |
| One Day · DE v DES · 2023-09-08 | 8 | 4 | 36 | 0 | 4.50 |
| One Day · DE v DES · 2022-09-14 | 8 | 4 | 11 | 1 | 1.38 |
| One Day · DE v DES · 2022-09-10 | 10 | 0 | 10 | 1 | 1.00 |
| One Day · DE v DES · 2022-09-07 | 8 | 4 | 29 | 0 | 3.63 |
| One Day · DE v DES · 2022-09-04 | 9 | 4 | 95 | 5 | 10.56 |
| T20 · DE v DES · 2022-08-12 | 2 | 0 | 4 | 0 | 2.00 |
| T20 · DE v DES · 2021-08-28 | 3 | 0 | 50 | 1 | 16.67 |
| T20 · RJ A v RJ B · 2021-03-14 | 4 | 2 | 25 | 2 | 6.25 |
Player Profile & Registry Summary
Mohd Arham Aquil is an officially registered player representing Rewa Jaguars under the Rewa Division Cricket Association (RDCA). Competing in divisional, district, and regional competitions across the Vindhya basin in Madhya Pradesh, Mohd Arham Aquil is an authenticated member of the official division cricket ecosystem.
The RDCA maintains this permanent digital profile to record player registrations, squad selections, and tournament participation under the state cricket governance framework of Madhya Pradesh.
Division Registration Dossier
Squad Teammates — Rewa Jaguars
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.