Akhil Mishra Verified official player
All-rounder · Dread Eleven
- Role
- All-rounder
- Team
- Dread Eleven
- Matches
- 36
- Runs
- 1715
- Wickets
- 15
Teams
Statistics
Career statistics
| Batting | Test | One Day | T20 | IPL |
|---|---|---|---|---|
| Matches | 10 | 12 | 14 | 0 |
| Innings | 10 | 12 | 14 | 0 |
| Runs | 531 | 563 | 621 | 0 |
| Highest | 92 | 69 | 62 | – |
| Average | 53.10 | 46.92 | 44.36 | – |
| Strike rate | 75.7 | 90.2 | 152.6 | – |
| Fours | 57 | 56 | 49 | 0 |
| Sixes | 4 | 7 | 11 | 0 |
| 50s | 5 | 5 | 5 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| Bowling | Test | One Day | T20 | IPL |
| Matches | 10 | 12 | 14 | 0 |
| Wickets | 5 | 4 | 6 | 0 |
| Average | 63.60 | 82.50 | 36.17 | – |
| Economy | 4.54 | 5.41 | 7.75 | – |
| Best | 1/18 | 1/27 | 1/19 | – |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| One Day · DES v DE · 2026-06-20 | 42 | 46 | 4 | 1 | 91.30 | c Chanchal Rathore b Aryan Deshmukh |
| One Day · DES v DE · 2026-06-12 | 52 | 58 | 4 | 1 | 89.70 | b Sagar Pratap Singh |
| One Day · DES v DE · 2025-09-20 | 35 | 40 | 4 | 0 | 87.50 | b Sagar Pratap Singh |
| One Day · DES v DE · 2025-09-12 | 44 | 48 | 5 | 0 | 91.70 | b Aryan Deshmukh |
| T20 · DES v DE · 2025-09-05 | 38 | 28 | 4 | 1 | 135.70 | c Chanchal Rathore b Venkatesh Iyer |
| T20 · MI A v MI B · 2024-11-16 | 38 | 27 | 0 | 0 | 140.74 | c Varma b Chahar |
| T20 · MI A v MI B · 2024-11-14 | 45 | 30 | 0 | 0 | 150.00 | c Skyler b Boult |
| Test · MP A v MP B · 2024-10-31 | 38 | 50 | 4 | 0 | 76.00 | c Soni b Tiwari |
| Test · MP A v MP B · 2024-10-24 | 92 | 120 | 11 | 2 | 76.67 | c Pandey b Varma |
| Test · MP A v MP B · 2024-10-17 | 45 | 66 | 5 | 0 | 68.18 | b Rathore |
| Test · MP A v MP B · 2024-10-10 | 70 | 82 | 7 | 1 | 85.37 | c Rawat b Sen |
| Test · MP A v MP B · 2024-10-03 | 42 | 55 | 4 | 0 | 76.36 | b Tiwari |
| One Day · DE v DES · 2024-09-08 | 48 | 54 | 5 | 0 | 88.89 | b Ritesh Shakya |
| One Day · DE v DES · 2024-09-05 | 69 | 75 | 8 | 2 | 92.00 | c Batham b Kartikeya |
| Test · MP A v MP B · 2023-11-02 | 77 | 96 | 8 | 1 | 80.21 | c Rathore b Soni |
| Test · MP A v MP B · 2023-10-26 | 22 | 31 | 3 | 0 | 70.97 | lbw b Harsh Gawli |
| Test · MP A v MP B · 2023-10-19 | 60 | 88 | 6 | 0 | 68.18 | lbw b Kulwant Khejroliya |
| Test · MP A v MP B · 2023-10-12 | 34 | 41 | 4 | 0 | 82.93 | run out |
| Test · MP A v MP B · 2023-10-05 | 51 | 72 | 5 | 0 | 70.83 | c Hooda b Patel |
| One Day · DE v DES · 2023-09-20 | 37 | 41 | 3 | 0 | 90.24 | lbw b Senapati |
| One Day · DE v DES · 2023-09-16 | 50 | 55 | 5 | 0 | 90.91 | c Patidar b Rohit Rajawat |
| One Day · DE v DES · 2023-09-12 | 25 | 30 | 2 | 0 | 83.33 | b Khan |
| One Day · DE v DES · 2023-09-08 | 61 | 68 | 6 | 1 | 89.71 | c Kartikeya b Khejroliya |
| One Day · DE v DES · 2023-09-05 | 45 | 50 | 4 | 1 | 90.00 | c Dubey b Harsh Gawli |
| One Day · DE v DES · 2022-09-18 | 29 | 35 | 3 | 0 | 82.86 | b Batham |
| One Day · DE v DES · 2022-09-14 | 66 | 72 | 7 | 2 | 91.67 | run out Mantri |
| One Day · DE v DES · 2022-09-10 | 33 | 38 | 3 | 0 | 86.84 | c Iyer b Senapati |
| One Day · DE v DES · 2022-09-07 | 42 | 46 | 4 | 0 | 91.30 | b Aryan Deshmukh |
| One Day · DE v DES · 2022-09-04 | 58 | 60 | 6 | 1 | 96.67 | c Mantri b Khejroliya |
| T20 · RJ A v RJ B · 2022-02-20 | 39 | 26 | 4 | 0 | 150.00 | c Khan b Sen |
| T20 · RJ A v RJ B · 2022-01-18 | 51 | 35 | 5 | 1 | 145.71 | c Mishra b Patel |
| T20 · DE v DES · 2021-08-28 | 35 | 22 | 3 | 1 | 159.09 | b Verma |
| T20 · DE v DES · 2021-08-20 | 58 | 36 | 6 | 2 | 161.11 | c Kulkarni b Bansal |
| T20 · DE v DES · 2021-08-15 | 44 | 29 | 4 | 1 | 151.72 | b Tiwari |
| T20 · DE v DES · 2021-08-11 | 50 | 31 | 5 | 2 | 161.29 | c Das b Gupta |
| T20 · DE v DES · 2021-08-07 | 41 | 27 | 4 | 1 | 151.85 | c Rao b Sen |
| T20 · DE v DES · 2021-08-04 | 62 | 38 | 6 | 2 | 163.16 | c Kulkarni b PATEL |
| T20 · DE v DES · 2021-08-01 | 52 | 34 | 4 | 1 | 152.94 | c Sagar Pratap Singh b Somil Khan |
| T20 · RJ A v RJ B · 2021-03-14 | 28 | 20 | 2 | 0 | 140.00 | b Rishab Shukla |
| T20 · RJ A v RJ B · 2021-02-12 | 37 | 28 | 3 | 0 | 132.14 | c Chanchal Rathore b Ajay Rohera |
| T20 · RJ A v RJ B · 2021-01-20 | 41 | 24 | 3 | 0 | 170.83 | c Sagar Solanki b Prithviraj Singh Tomar |
Bowling
Player Profile & Registry Summary
Akhil Mishra is an officially registered all-rounder representing Dread Eleven under the Rewa Division Cricket Association (RDCA). Competing in divisional, district, and regional competitions across the Vindhya basin in Madhya Pradesh, Akhil Mishra is an authenticated member of the official division cricket ecosystem.
The RDCA maintains this permanent digital profile to record player registrations, squad selections, and tournament participation under the state cricket governance framework of Madhya Pradesh.
Division Registration Dossier
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.