Prabhanshu Shukla Verified official player
Player · Rewa Jaguars
- Role
- Player
- Team
- Rewa Jaguars
- Matches
- 27
- Runs
- 576
- Wickets
- 25
Teams
Statistics
Career statistics
| Test | One Day | T20 | |
|---|---|---|---|
| Matches | 8 | 11 | 8 |
| Innings | 12 | 10 | 8 |
| Runs | 346 | 147 | 83 |
| Highest | 95 | 38 | 31 |
| Average | 34.60 | 16.33 | 11.86 |
| Strike rate | 43.58 | 104.26 | 153.70 |
| Wickets | 14 | 11 | — |
| Bowling avg | 14.71 | 14.82 | — |
| Economy | 1.54 | 3.62 | — |
| Best bowling | 5/32 | 8/22 | — |
Career statistics
Batting
| Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Test · MP A v MP B · 2024-10-31 | 95 | 218 | 6 | 11 | 43.58 | c Shivam Shukla b Sagar Solanki |
| Test · MP A v MP B · 2024-10-31 | 1 | 2 | 0 | 0 | 50.00 | c Aryan Deshmukh b Himanshu Mantri |
| Test · MP A v MP B · 2024-10-24 | 39 | 90 | 3 | 4 | 43.33 | b Himanshu Mantri |
| Test · MP A v MP B · 2024-10-24 | 11 | 25 | 1 | 1 | 44.00 | st Chanchal Rathore b Pranav Dwivedi |
| Test · MP A v MP B · 2024-10-17 | 31 | 71 | 3 | 3 | 43.66 | c Sagar Pratap Singh b Rohit Rajawat |
| Test · MP A v MP B · 2024-10-10 | 40 | 92 | 4 | 4 | 43.48 | not out |
| Test · MP A v MP B · 2024-10-10 | 1 | 2 | 0 | 0 | 50.00 | c Mohd Arham Aquil b Radhakrishna Dwivedi |
| One Day · DE v DES · 2024-09-20 | 1 | 1 | 0 | 0 | 100.00 | b Ajay Rohera |
| One Day · DE v DES · 2024-09-12 | 38 | 44 | 3 | 4 | 86.36 | b Saransh Jain |
| One Day · DE v DES · 2024-09-05 | 6 | 7 | 0 | 1 | 85.71 | c Subhranshu Senapati b Rahul Batham |
| T20 · RJ A v RJ B · 2024-03-14 | 2 | 1 | 0 | 0 | 200.00 | st Chanchal Rathore b Ritesh Shakya |
| T20 · RJ A v RJ B · 2024-02-22 | 28 | 18 | 2 | 3 | 155.56 | b Kuldeep Sen |
| T20 · RJ A v RJ B · 2024-01-25 | 31 | 20 | 3 | 3 | 155.00 | c Ramveer Singh Gurjar b Aryan Deshmukh |
| Test · MP A v MP B · 2023-11-02 | 25 | 57 | 1 | 3 | 43.86 | c Kanishk Dubey b Pranav Dwivedi |
| Test · MP A v MP B · 2023-11-02 | 3 | 7 | 0 | 0 | 42.86 | lbw b Arshad Khan |
| Test · MP A v MP B · 2023-10-19 | 58 | 133 | 5 | 6 | 43.61 | b Harsh Gawli |
| Test · MP A v MP B · 2023-10-12 | 10 | 23 | 1 | 1 | 43.48 | not out |
| Test · MP A v MP B · 2023-10-05 | 32 | 74 | 2 | 4 | 43.24 | b Shivam Shukla |
| One Day · DE v DES · 2023-09-20 | 1 | 1 | 0 | 0 | 100.00 | c & b Himanshu Mantri |
| One Day · DE v DES · 2023-09-05 | 35 | 40 | 2 | 4 | 87.50 | b Pranav Dwivedi |
| T20 · RJ A v RJ B · 2023-03-12 | 13 | 8 | 1 | 1 | 162.50 | lbw b Kulwant Khejroliya |
| One Day · DE v DES · 2022-09-14 | 1 | 1 | 0 | 0 | 100.00 | c Rohit Rajawat b Subhranshu Senapati |
| One Day · DE v DES · 2022-09-10 | 8 | 9 | 0 | 1 | 88.89 | st Chanchal Rathore b Jaydev Singh |
| T20 · RJ A v RJ B · 2022-03-10 | 6 | 4 | 0 | 1 | 150.00 | c Ajay Rohera b Saransh Surana |
| T20 · RJ A v RJ B · 2022-02-20 | 1 | 1 | 0 | 0 | 100.00 | not out |
| T20 · RJ A v RJ B · 2022-01-18 | 1 | 1 | 0 | 0 | 100.00 | b Sagar Pratap Singh |
| T20 · DE v DES · 2021-08-28 | 1 | 1 | 0 | 0 | 100.00 | st Chanchal Rathore b Ashwin Das |
| T20 · DE v DES · 2021-08-20 | 26 | 17 | 2 | 3 | 152.94 | b Akhil Mishra |
| T20 · DE v DES · 2021-08-11 | 30 | 20 | 3 | 3 | 150.00 | not out |
| T20 · RJ A v RJ B · 2021-03-14 | 1 | 1 | 0 | 0 | 100.00 | c Kulwant Khejroliya b Saransh Surana |
Bowling
| Match | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Test · MP A v MP B · 2024-10-31 | 18 | 0 | 0 | 0 | 0.00 |
| Test · MP A v MP B · 2024-10-24 | 18 | 0 | 79 | 0 | 4.39 |
| Test · MP A v MP B · 2024-10-17 | 18 | 7 | 23 | 2 | 1.28 |
| Test · MP A v MP B · 2024-10-10 | 18 | 7 | 3 | 1 | 0.17 |
| One Day · DE v DES · 2024-09-20 | 10 | 0 | 12 | 1 | 1.20 |
| Test · MP A v MP B · 2023-11-02 | 19 | 7 | 32 | 5 | 1.68 |
| Test · MP A v MP B · 2023-10-19 | 13 | 0 | 1 | 3 | 0.08 |
| Test · MP A v MP B · 2023-10-12 | 15 | 0 | 41 | 2 | 2.73 |
| Test · MP A v MP B · 2023-10-05 | 15 | 0 | 27 | 1 | 1.80 |
| One Day · DE v DES · 2023-09-20 | 9 | 0 | 17 | 1 | 1.89 |
| One Day · DE v DES · 2023-09-12 | 8 | 4 | 28 | 0 | 3.50 |
| One Day · DE v DES · 2023-09-05 | 9 | 0 | 22 | 8 | 2.44 |
| One Day · DE v DES · 2022-09-10 | 9 | 0 | 84 | 1 | 9.33 |
Player Profile & Registry Summary
Prabhanshu Shukla is an officially registered player representing Rewa Jaguars under the Rewa Division Cricket Association (RDCA). Competing in divisional, district, and regional competitions across the Vindhya basin in Madhya Pradesh, Prabhanshu Shukla is an authenticated member of the official division cricket ecosystem.
The RDCA maintains this permanent digital profile to record player registrations, squad selections, and tournament participation under the state cricket governance framework of Madhya Pradesh.
Division Registration Dossier
Squad Teammates — Rewa Jaguars
Associated Competitions & Tournaments
Official RDCA Archive & Digitisation Notice
Historical Scorecard Preservation Status
This player record is preserved in the permanent digital archives of the Rewa Division Cricket Association (RDCA). The association maintains authenticated rosters of registered cricketers across Rewa, Satna, Sidhi, and Singrauli districts. Complete ball-by-ball scorecards, batting/bowling statistics, and match telemetry from historical division tournaments are progressively digitised from physical match scorebooks and verified with division records.