Atal Bihari Vajpayee Memorial Tournament · 2021 Season
Dread Eleven v Destroyers Cricket Club
DES won by 2 wickets
Scorecard
Dread Eleven 155/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Rajawat | 20 | 13 | 2 | 2 | 153.85 |
| Kanishk Dubey | 31 | 20 | 3 | 3 | 155.00 |
| Pranav Dwivedi | 65 | 28 | 8 | 6 | 232.14 |
| Anubhav Agarwal | 22 | 14 | 2 | 2 | 157.14 |
| Rajat Patidar | 0 | 1 | 0 | 0 | 0.00 |
| Saransh Surana | 2 | 1 | 0 | 0 | 200.00 |
| Mohd Arham Aquil | 1 | 1 | 0 | 0 | 100.00 |
| Radhakrishna Dwivedi | 1 | 1 | 0 | 0 | 100.00 |
| Rahul Batham | 1 | 1 | 0 | 0 | 100.00 |
| Mohd Arshad Khan | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Destroyers Cricket Club)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 3 | 0 | 25 | 1 | 8.33 |
| Kumar Kartikeya | 4 | 0 | 24 | 2 | 6.00 |
| Venkatesh Iyer | 2 | 1 | 41 | 0 | 20.50 |
| Chanchal Rathore | 4 | 0 | 36 | 0 | 9.00 |
| Naveen Singh Chouhan | 4 | 2 | 17 | 1 | 4.25 |
| Amarjeet Kumar Singh | 3 | 0 | 1 | 5 | 0.33 |
Destroyers Cricket Club 170/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 62 | 38 | 6 | 2 | 163.16 |
| Arshad Khan | 1 | 1 | 0 | 0 | 100.00 |
| Venkatesh Iyer | 10 | 7 | 1 | 1 | 142.86 |
| Akshat Raghuwanshi | 50 | 33 | 3 | 6 | 151.52 |
| Aryan Deshmukh | 2 | 1 | 0 | 0 | 200.00 |
| Kumar Kartikeya | 30 | 20 | 3 | 3 | 150.00 |
| Atharv Mahajan | 1 | 1 | 0 | 0 | 100.00 |
| Himanshu Mantri | 1 | 1 | 0 | 0 | 100.00 |
| Amarjeet Kumar Singh | 1 | 1 | 0 | 0 | 100.00 |
| Chanchal Rathore | 1 | 1 | 0 | 0 | 100.00 |
Bowling (Dread Eleven)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 4 | 0 | 22 | 2 | 5.50 |
| Sani Patel | 3 | 0 | 44 | 1 | 14.67 |
| Rahul Batham | 3 | 0 | 5 | 0 | 1.67 |
| Kanishk Dubey | 2 | 1 | 27 | 2 | 13.50 |
| Rajat Patidar | 4 | 0 | 3 | 0 | 0.75 |
| Anubhav Agarwal | 4 | 0 | 58 | 3 | 14.50 |
Official Tournament Network