Atal Bihari Vajpayee Memorial Tournament · 2022 Season
Dread Eleven v Destroyers Cricket Club
DES won by 1 wickets
Scorecard
Dread Eleven 231/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kumar Kartikeya | 56 | 64 | 4 | 6 | 87.50 |
| Prithviraj Singh Tomar | 8 | 9 | 0 | 1 | 88.89 |
| Rahul Batham | 34 | 39 | 2 | 4 | 87.18 |
| Venkatesh Iyer | 13 | 15 | 1 | 1 | 86.67 |
| Himanshu Mantri | 1 | 1 | 0 | 0 | 100.00 |
| Pranav Dwivedi | 102 | 108 | 15 | 1 | 94.44 |
| Saransh Jain | 1 | 1 | 0 | 0 | 100.00 |
| Prabhanshu Shukla | 1 | 1 | 0 | 0 | 100.00 |
| Ankit Singh Kushwaha | 0 | 1 | 0 | 0 | 0.00 |
| Jaydev Singh | 2 | 2 | 0 | 0 | 100.00 |
Bowling (Destroyers Cricket Club)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Mishra | 6 | 0 | 34 | 1 | 5.67 |
| Mohd Arham Aquil | 8 | 4 | 11 | 1 | 1.38 |
| Ajay Rohera | 9 | 4 | 33 | 0 | 3.67 |
| Rohit Rajawat | 10 | 0 | 37 | 0 | 3.70 |
| Amarjeet Kumar Singh | 10 | 0 | 34 | 0 | 3.40 |
| Subhranshu Senapati | 7 | 3 | 69 | 7 | 9.86 |
Destroyers Cricket Club 261/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akhil Mishra | 66 | 72 | 7 | 2 | 91.67 |
| Rohit Rajawat | 83 | 95 | 6 | 9 | 87.37 |
| Aryan Deshmukh | 14 | 16 | 0 | 2 | 87.50 |
| Subhranshu Senapati | 3 | 3 | 0 | 0 | 100.00 |
| Ajay Rohera | 15 | 17 | 0 | 2 | 88.24 |
| Ashwin Das | 18 | 21 | 1 | 2 | 85.71 |
| Amarjeet Kumar Singh | 12 | 14 | 1 | 1 | 85.71 |
| Ramveer Singh Gurjar | 11 | 13 | 1 | 1 | 84.62 |
| Kanishk Dubey | 1 | 1 | 0 | 0 | 100.00 |
| Avesh Khan | 22 | 25 | 2 | 2 | 88.00 |
Bowling (Dread Eleven)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranav Dwivedi | 10 | 0 | 39 | 8 | 3.90 |
| Ankit Singh Kushwaha | 8 | 0 | 17 | 0 | 2.13 |
| Prithviraj Singh Tomar | 9 | 4 | 4 | 0 | 0.44 |
| Kumar Kartikeya | 8 | 0 | 39 | 0 | 4.88 |
| Rahul Batham | 7 | 0 | 2 | 0 | 0.29 |
| Saransh Jain | 8 | 4 | 144 | 0 | 18.00 |
Official Tournament Network